HOME


Mini Shell 1.0
DIR: /home/otwalrll/tmp/awstats/ssl/
Upload File :
Current File : /home/otwalrll/tmp/awstats/ssl/awstats062025.feedafricafarm.com.otwalmanwalaw.co.ke.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/otwalrll/tmp/awstats/ssl/awstats.feedafricafarm.com.otwalmanwalaw.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2039                
POS_TIME 2721                
POS_VISITOR 24631               
POS_DAY 107936              
POS_DOMAIN 3652                
POS_LOGIN 5017                
POS_ROBOT 5172                
POS_WORMS 6411                
POS_EMAILSENDER 6542                
POS_EMAILRECEIVER 6685                
POS_SESSION 108550              
POS_SIDER 108768              
POS_FILETYPES 6820                
POS_DOWNLOADS 7154                
POS_OS 7300                
POS_BROWSER 7757                
POS_SCREENSIZE 12651               
POS_UNKNOWNREFERER 12725               
POS_UNKNOWNREFERERBROWSER 13536               
POS_ORIGIN 14090               
POS_SEREFERRALS 14232               
POS_PAGEREFS 14408               
POS_SEARCHWORDS 14623               
POS_KEYWORDS 14775               
POS_MISC 2385                
POS_ERRORS 14834               
POS_CLUSTER 4873                
POS_SIDER_404 15007               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701012917 175 40489 17957923004379
FirstTime 20250603003352
LastTime 20250630224757
LastUpdate 20250701162250 175 0 166 0 8
TotalVisits 3618                
TotalUnique 2168                
MonthHostsKnown 0                   
MonthHostsUnknown 2185                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 236 250 5157426 38 88 1162501
1 165 170 6865522 172 175 2025095
2 234 248 10660023 52 85 743526
3 213 279 7161024 64 77 1322507
4 267 600 11867041 65 74 943561
5 227 231 5798798 43 73 1293264
6 178 183 3792907 58 110 805523
7 198 201 5617439 37 44 743049
8 200 361 8831021 41 49 825838
9 107 120 2447014 56 197 1019112
10 136 136 4474449 52 83 1119637
11 180 180 6635905 37 111 706456
12 201 208 7773731 60 67 345823
13 211 212 6479255 37 166 883009
14 235 236 7799939 137 162 1805474
15 278 338 12463643 53 120 1879607
16 221 414 14480684 128 268 10782572
17 186 191 5653432 178 339 5047893
18 849 1366 30276793 98 477 3255113
19 996 1056 8622334 91 369 3288292
20 951 1139 10548181 48 172 1391937
21 901 971 9412370 250 300 3193147
22 962 1099 12843111 58 179 1455739
23 897 915 8187040 46 56 610783
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 3279 4617 39665623
ru 1934 2035 99512382
gb 722 723 14165585
in 417 419 1439035
de 407 411 1427625
es 302 302 9932443
jp 268 268 1552321
fr 198 198 135108
ua 169 195 6162864
lb 117 117 6748378
ca 94 94 131010
cn 83 139 1816938
cz 80 80 3504329
vn 75 75 79503
ch 64 64 41322
pl 60 60 292048
ke 60 363 19292184
se 51 53 375932
ro 49 54 179514
il 44 44 18427
au 43 43 25063
it 42 42 161757
dk 41 41 13416
id 41 41 1939143
nl 41 42 34888
fi 7 7 3674
lt 17 17 14708
is 3 3 606
nz 1 1 2306
cl 10 10 92222
bg 32 32 519152
ge 8 8 1640
kh 4 4 52104
cu 1 1 186
om 3 3 29190
ni 4 4 31359
uz 4 4 274549
lk 3 3 615
mz 4 4 820
rs 5 5 386664
by 6 8 403
at 1 1 15075
bd 5 5 1025
mt 4 4 273031
ee 1 1 403
za 36 36 208377
mw 3 3 615
ir 36 36 28512
tr 25 25 38485
pt 14 14 840065
my 18 18 15550
pk 26 26 5528
gr 9 9 249473
eu 15 15 146978
th 13 13 30226
br 17 17 148346
bf 7 7 1435
si 9 9 558696
zz 1 29 184892
mm 1 1 403
sk 1 1 403
cm 2 2 32783
hu 9 9 5137
ao 6 7 399868
lv 6 7 394421
be 6 10 133319
ar 33 33 10916
co 10 10 2229
tw 17 17 11916
ma 2 2 410
dz 2 2 806
kr 8 8 1660
sg 16 16 3478
sc 4 4 28840
vg 4 4 1018
mn 1 1 186
hk 25 25 6723
rw 5 5 1025
no 38 38 9793
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 652 15632546 20250630114918 47
feed 455 2255310 20250630184106 7
AhrefsBot/ 403 705195 20250630190445 22
Googlebot/ 257 1372368 20250628095349 4
bingbot/ 234 2770092 20250630104121 13
crawl 176 10187521 20250630222733 0
facebookexternalhit/ 116 4531559 20250630233036 50
spider 60 707450 20250629131555 0
Applebot/ 57 275787 20250624045532 7
no_user_agent 46 880821 20250630170009 0
Barkrowler 29 302790 20250628215607 1
SeznamBot/ 11 90691 20250630113238 5
DotBot/ 9 548028 20250624104106 0
SemrushBot/ 7 16610 20250624221729 1
unknown 7 702 20250627125141 7
YandexBot/ 6 33263 20250630201224 4
Googlebot\-Image/ 4 405416 20250624034536 0
MJ12bot/ 4 476 20250625174013 4
scrapy 3 47744 20250630010633 0
[\s_+:,\.\;\/\\-]bot 3 47122 20250629192927 0
checker 2 17424 20250620195138 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 806 20250627115934 0
php 2 9891 20250630103152 0
yandex 2 30642 20250630201227 0
Wget/ 1 15076 20250619141539 0
java 1 0 20250630171909 0
ELinks[\x20]\( 1 15076 20250619111754 0
curl 1 0 20250619164323 0
scanner 1 88368 20250626220922 0
survey 1 88379 20250610212943 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff 30 2085462 0 0
css 953 4812479 0 0
ttf 60 4841046 0 0
gif 1 16338 0 0
jpg 70 6002714 0 0
Unknown 53 159649 0 0
php 5697 2300419 0 0
html 3144 155140882 0 0
jpeg 33 1513869 0 0
js 662 3771446 0 0
xml 2 391 0 0
woff2 243 8658688 0 0
txt 2 0 0 0
png 154 24545699 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/ai-engine/readme.txt 1 0 0
/wp-content/plugins/wp-job-portal/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidnougat 1 1
win8.1 127 127
androidkitkat 10 10
ios_ipad 2 2
ios_iphone 259 201
Unknown 153 131
linuxdebian 1 1
winnt 48 48
win8 23 23
symbian 1 1
macosx9 5 5
win10 8500 7648
androidoreo 1 1
androidmarshmallow 3 3
linuxubuntu 108 105
winxp 23 21
macosx10 1 1
android10 18 18
android 3 3
win7 245 205
macosx 154 154
androidpie 1 1
macosx15 669 312
macosx11 1 0
winlong 1 1
linux 746 206
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 235
chrome103.0.5060.134 8 8
firefox69.0 3 3
chrome100.0.4896.127 2 2
chrome117.0.5938.132 280 40
chrome114.0.0.0 69 69
chrome125.0.6422.76 1 1
chrome17.0.963.65 1 1
chrome112.0.5615.138 33 33
firefox76.0 1 1
chrome79.0.3945.79 246 66
firefox36.0 1 1
chrome70.0.3538.102 1 1
firefox126.0.1 1 1
chrome90.0.1132.158 1 0
chrome114.0.5735.199 15 15
chrome80.0.3987.132 2 2
firefox43.0 4 4
firefox17.0 1 1
firefox42.0 5 5
firefox64.0 2 2
chrome90.0.4430.93 2 2
chrome105.0.0.0 4 2
firefox122.0 34 34
firefox95.0 4 4
chrome85.0.4183.102 1 1
Unknown 38 33
firefox41.0 6 6
iphone 4 0
chrome58.0.3029.110 1 1
chrome100.0.4089.113 2 1
firefox94.0 7 7
firefox47.0 2 2
chrome55.0.1365.89 1 1
safari13.0.3 185 185
chrome80.0.3987.163 2 2
firefox65.0 9 9
chrome88.0.4324.104 1 1
chrome76.0.3809.111 1 1
chrome115.0.0.0 6 6
firefox99.0 4 4
chrome103.0.5060.53 32 32
chrome57.0.2987.133 2 2
chrome76.0.3809.100 2 0
firefox56.0 3 3
firefox40.0 15 15
chrome63.0.3239.132 5 5
chrome103.0.5060.114 45 45
chrome81.0.4044.138 6 6
chrome74.0.3729.157 5 5
chrome125.0.6422.74 1 1
chrome84.0.4147.105 1 1
firefox88.0 4 4
chrome56.0.2924.76 2 2
firefox60.0 1 1
chrome76.0.3809.89 1 1
chrome117.0.0.0 1 1
firefox114.0 16 16
chrome53.0.2785.143 1 1
chrome78.0.3904.108 193 193
firefox58.0 3 3
firefox86.0 4 4
chrome70.0.3538.77 1 1
chrome60.0.686.9 1 1
chrome99.0.4844.84 2 0
firefox128.0 19 19
opera58.0.3135.132 1 1
chrome103.0.0.0 245 245
chrome83.0.4103.61 39 0
firefox93.0 3 3
firefox61.0 6 6
chrome64.0.3282.186 2 2
safari 5 5
firefox92.0 3 3
firefox28.0 3 3
firefox67.0 4 4
chrome125.0.6422.60 328 88
chrome79.0.3945.117 2 2
chrome62.0.2644.108 1 1
chrome88.0.4324.190 2 2
chrome110.0.0.0 1 1
chrome99.0.6692.184 2 1
firefox126.0 57 54
firefox45.0 4 4
chrome83.0.4103.116 1 1
chrome124.0.6367.136 1 1
chrome87.0.4280.88 1 1
opera89.0.4447.51 13 13
firefox62.0 2 2
chrome94.0.4606.61 70 22
chrome87.0.4280.141 1 1
firefox63.0 3 3
chrome66.0.3359.181 1 1
firefox91.0 99 99
chrome75.0.3770.100 11 11
firefox44.0 3 3
firefox97.0 2 2
firefox123.0 1 1
chrome62.0.537.139 1 1
chrome125.0.6422.82 1 1
chrome107.0.0.0 1 1
firefox49.0 3 3
firefox90.0 2 2
safari17.5 10 10
chrome124.0.6367.175 1 1
chrome104.0.1881.192 2 1
firefox134.0 3 3
chrome113.0.0.0 9 0
firefox38.0 3 3
chrome116.0.5845.96 36 36
chrome69.0.3497.92 1 1
chrome126.0.0.0 4173 4173
chrome33.0.1750.152 2 2
chrome106.0.2944.122 1 1
firefox78.0 6 6
chrome113.0.5672.126 7 7
chrome97.0.1986.172 1 1
msie6.0 7 5
chrome120.0.0.0 42 25
chrome61.0.3163.100 4 4
chrome132.0.0.0 84 24
chrome91.0.4472.124 334 334
firefox18.0 1 1
chrome133.0.0.0 151 151
chrome103.0.5060.66 72 72
chrome67.0.3396.87 1 1
chrome115.0.5790.171 14 14
chrome68.0.3440.91 3 3
chrome106.0.0.0 1 1
firefox24.0 3 3
chrome114.0.5735.110 8 0
firefox96.0 8 8
netscape5.0 86 86
firefox59.0 6 6
firefox83.0 3 3
safari15.1 10 1
firefox29.0 4 4
chrome125.0.6422.37 1 1
firefox82.0 2 2
firefox54.0 11 11
chrome114.0.5735.134 23 23
chrome121.0.0.0 357 15
firefox75.0 5 5
chrome127.0.0.0 7 4
safari2.0.1 1 1
chrome44.0.2403.157 18 4
chrome74.0.3729.169 21 21
chrome103.0.5042.0 5 5
chrome107.0.4441.49 1 1
chrome130.0.0.0 791 791
firefox55.0 1 1
chrome116.0.0.0 1 1
firefox81.0 5 5
chrome99.0.4844.58 1 1
edge44 4 4
chrome125.0.6422.46 1 1
firefox125.0.1 25 25
safari17.0.96 16 16
firefox34.0 1 1
chrome60.0.3112.113 2 2
firefox74.0 1 1
chrome86.0.2376.82 2 1
firefox129.0 28 28
firefox87.0 3 3
chrome60.0.3112.107 1 1
firefox127.0 17 17
chrome39.0.2171.93 9 9
chrome131.0.0.0 809 809
firefox80.0 1 1
chrome120.1.2.3 1 0
firefox137.0 5 3
firefox79.0 3 3
safari11.0 67 13
chrome75.0.3770.142 1 0
firefox48.0 1 1
chrome137.0.0.0 482 83
chrome123.0.6312.118 1 1
firefox66.0 2 2
chrome129.0.0.0 471 471
chrome113.0.5672.93 28 28
chrome55.0.2883.87 1 0
chrome72.0.3626.121 5 5
safari15.4 10 10
chrome91.0.4472.114 25 25
chrome21.0.1180.83 1 1
firefox68.0 3 3
chrome57.0.453.23 1 1
firefox50.0 7 7
chrome135.0.0.0 1 1
firefox72.0 5 5
chrome84.0.9422.51 2 1
firefox73.0 5 5
chrome115.0.5790.102 26 26
firefox57.0 4 4
firefox33.0 4 4
firefox51.0 1 1
mozilla 41 24
opera12.16 1 1
firefox85.0 4 4
android 1 1
chrome74.0.3729.131 4 4
chrome124.0.0.0 12 12
chrome114.0.5050.171 2 1
firefox71.0 3 3
firefox52.0 13 13
chrome124.0.6367.142 1 1
safari17.3.1 18 18
chrome64.0.3282.119 68 22
chrome69.0.3497.100 8 8
firefox53.0 3 3
safari18.1 1 1
firefox77.0 3 3
chrome123.0.6312.141 1 1
firefox100.0 2 2
chrome60.0.3112.90 10 10
firefox84.0 4 4
safari17.4 15 15
firefox20.6.14 2 2
firefox89.0 2 2
chrome80.0.3987.149 1 1
firefox70.0 4 4
firefox124.0.2 1 1
chrome86.0.4240.198 2 2
safari17.4.1 1 1
chrome89.0.4389.105 1 1
chrome134.0.0.0 128 12
chrome98.0.5304.111 1 0
firefox98.0 4 4
chrome83.0.4864.119 1 0
chrome97.0.5231.81 1 1
chrome68.0.3440.106 2 2
chrome79.0.3945.88 2 2
chrome108.0.0.0 14 14
chrome79.0.3945.130 3 3
chrome90.0.4430.212 5 5
chrome65.0.3325.181 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
panscient.com 20250622174853
Mozilla/5.0_zgrab/0.x 20250626170114
Mozilla/5.0 20250629174910
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250627052916
python-requests/2.31.0 20250622043948
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627032224
python-requests/2.32.3 20250625110039
Softaculous 20250630110635
\ 20250625230157
python-requests/2.26.0 20250627081337
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250627084104
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.31.0 20250622043948
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627032224
python-requests/2.26.0 20250627081337
Softaculous 20250630110635
\ 20250625230157
python-requests/2.32.3 20250625110039
panscient.com 20250622174853
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5825 5952
From1 1 1
From2 1 2
From3 3 3
From4 3399 5146
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 0 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://chatgpt.com 2 2
http://www.feedafricafarm.com#featured 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
503 3 2421
206 117 58500
404 384 5475638
405 5 232
301 474 0
500 31 11904
302 207 0
403 30 23610
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 203
/media/upload/filemanager/dialog.php 2 -
/admin/assets/plugins/js/server/php/ 2 -
/vendor/jquery.filer/uploads 2 -
/public/plugins/jquery-file-upload/server/php/ 1 -
/assets/plugins/js/Jquery-File-Upload/server/php/ 2 -
/admin/assets/plugins/server/php/ 2 -
/tinymce/filemanager/filemanager/dialog.php 2 -
/admin/asset/plugins/Jquery-File-Upload/server/php/ 2 -
/public/upload/server/php/ 1 -
/admin/filemanager/dialog.php 2 -
/assets/libs/jquery-file-upload/server/php/ 2 -
/wp-includes/style.php 1 -
/admin/js/server/php/ 2 -
/labs/jQuery-File-Upload-9.22.0/server/php/ 1 -
/urban-farming/b2best.at 1 -
/tinymce/js/filemanager/dialog.php 2 -
/public/plugins/tinymce/js/tinymce/plugins/responsive_filemanager/filemanager/dialog.php 2 -
/metronic/assets/global/plugins/jquery-file-upload/server/php/ 2 -
/assets/upload/jquery-file-upload/server/php/ 2 -
/assets/lib/jQuery-File-Upload/server/php/ 1 -
/plugin/richfilemanager/scripts/jQuery-File-Upload/server/php/ 1 -
/assets/vendors/jquery.fileupload/server/php/ 1 -
/public/plugins/multiuploader/server/php/ 1 -
/style.php 2 -
/admin/assets/tinymce/filemanager/filemanager/dialog.php 1 -
/admin/php/ 1 -
/admin/asset/plugins/js/Jquery-File-Upload/server/php/ 2 -
/admin/plugins/js/jquery-file-upload/server/php/ 2 -
/assets/backend/js/plugins/filemanager/dialog.php 2 -
/assets/backend/js/plugins/filemanager/filemanager/dialog.php 2 -
/coloradmin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/register 2 -
/wp-includes/js/,b 1 -
/admin/assets/global/plugins/server/php/ 2 -
/assets/backend/plugins/jQuery-File-Upload/server/php/ 1 -
/assets/vendor_admin/plugins/jquery-file-upload/server/php/ 2 -
/server/php/ 2 -
/admin/assets/plugins/jquery-file-upload/server/php/ 2 -
/uploads/server/php/ 2 -
/asset/plugins/js/Jquery-File-Upload/server/php/ 2 -
/js/jQuery-File-Upload/server/php/ 1 -
/admin/assets/plugins/js/jquery-file-upload/server/php/ 2 -
/.well-known/security.txt 1 -
/admin.php 1 -
/asset/plugins/jquery-file-upload/server/php/ 2 -
/tinymce/js/filemanager/filemanager/dialog.php 2 -
/contact.php 2 -
/filemanager/filemanager/dialog.php 2 -
/plugins/filemanager/dialog.php 2 -
/geju.php 1 -
/app/webroot/global/plugins/jquery-file-upload/server/php/ 2 -
/%E2%80%9Chttps:/www.smartsupp.com 4 -
/mod/lti/auth.php 1 -
/plugins/tinymce/plugins/filemanager/dialog.php 2 -
/raising-day-old-chicks/www.mostbet-download-app-apk.com/ 1 -
/assets/plugins/js/jquery-file-upload/server/php/ 2 -
/plugins/js/jquery-file-upload/server/php/ 2 -
/asset/plugins/js/server/php/ 2 -
/admin/asset/plugins/js/server/php/ 2 -
/admin/asset/server/php/ 2 -
/theme/assets/global/plugins/jquery-file-upload/server/php/ 2 -
/js/tinymce/plugins/filemanager/dialog.php 2 -
/assets/plugins/jquery.fileupload/server/php/ 1 -
/admin/assets/global/plugins/Jquery-File-Upload/server/php/ 2 -
/admin/assets/Jquery-File-Upload/server/php/ 2 -
/assets/plugins/server/php/ 2 -
/js/server/php/ 2 -
/theme/assets/global/plugins/jQuery-File-Upload/server/php/ 1 -
/index.html 7 -
/assets/comp/richfilemanager/scripts/jquery-file-upload/server/php/ 2 -
/admin/js/jquery-file-upload/server/php/ 2 -
/assets/color_admin/plugins/jquery-file-upload/server/php/ 2 -
/admin/javascripts/tinymce/filemanager/dialog.php 2 -
/.env 2 -
/assets/js/plugins/filemanager/dialog.php 1 -
/app/webroot/global/plugins/jQuery-File-Upload/server/php/ 1 -
/admin/js/filemanager/dialog.php 2 -
/inputs.php 1 -
/admin/asset/plugins/js/jquery-file-upload/server/php/ 2 -
/resources/global/plugins/jQuery-File-Upload/server/php/ 1 -
/plugin/server/php/ 2 -
/%5C/feedafricafarm.com%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 4 -
/filemanager/dialog.php 2 -
/metronic/assets/global/plugins/jQuery-File-Upload/server/php/ 1 -
/coloradmin/assets/plugins/jquery-file-upload/server/php/ 2 -
/assets/jQuery-File-Upload/server/php/ 1 -
/resources/global/plugins/jquery-file-upload/server/php/ 2 -
/assets/lib/jquery-file-upload/server/php/ 2 -
/userfuns.php 1 -
/assets/plugins/Jquery-File-Upload/server/php/ 2 -
/assets/upload/jQuery-File-Upload/server/php/ 1 -
/admin/tools/assets/jquery-file-upload/server/php/ 2 -
/plugins/jquery-file-upload/server/php/ 2 -
/ads.txt 1 -
/admin/scripts/filemanager/filemanager/dialog.php 2 -
/jquery.fileupload/server/php/ 1 -
/admin/assets/plugins/Jquery-File-Upload/server/php/ 2 -
/js/tinymce/filemanager/filemanager/dialog.php 2 -
/asset/global/plugins/server/php/ 2 -
/assets/plugins/filemanager/dialog.php 2 -
/jenkins 2 -
/wp-json/custom/v1/ 2 -
/admin/assets/plugins/js/Jquery-File-Upload/server/php/ 2 -
/assets/vendor_admin/plugins/jQuery-File-Upload/server/php/ 1 -
/www.888starz-downloads.com 1 -
/v2/assets/plugins/jquery-file-upload/server/php/ 1 -
/asset/server/php/ 2 -
/js/jquery-file-upload/server/php/ 2 -
/v1/assets/plugins/jquery-file-upload/server/php/ 1 -
/public/plugins/jQuery-File-Upload/server/php/ 1 -
/assets/plugins/filemanager/filemanager/dialog.php 2 -
/admin/asset/plugins/server/php/ 2 -
/assets/comp/richfilemanager/scripts/jQuery-File-Upload/server/php/ 1 -
/assets/themes/metronic/global/jQuery-File-Upload/server/php/ 1 -
/formcraft/file-upload/server/php/ 1 -
/raising-day-old-chicks/www 1 -
/assets/global/plugins/Jquery-File-Upload/server/php/ 2 -
/_wpeprivate/config.json 1 -
/admin/assets/jquery-file-upload/server/php/ 2 -
/js/Jquery-File-Upload/server/php/ 2 -
/assets/libs/jQuery-File-Upload/server/php/ 1 -
/js/tinymce/plugins/filemanager/filemanager/dialog.php 2 -
/admin/plugin/server/php/ 2 -
/admin/assets/global/plugins/jquery-file-upload/server/php/ 2 -
/admin/plugins/js/server/php/ 2 -
/assets/filemanager/filemanager/dialog.php 2 -
/js/filemanager/filemanager/dialog.php 2 -
/plugin/richfilemanager/scripts/jquery-file-upload/server/php/ 2 -
/admin/assets/server/php/ 2 -
/security.txt 5 -
/asset/global/plugins/Jquery-File-Upload/server/php/ 2 -
/plugins/jQuery-File-Upload/server/php/ 1 -
/asset/plugins/Jquery-File-Upload/server/php/ 2 -
/asset/plugins/server/php/ 2 -
/public/jquery.fileupload/server/php/ 1 -
/admin/js/filemanager/filemanager/dialog.php 2 -
/ 7 -
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/feeda 4 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/v2/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/plugins/js/Jquery-File-Upload/server/php/ 2 -
/admin/scripts/filemanager/dialog.php 2 -
/wiki 1 -
/assets/filemanager/dialog.php 2 -
/admin/filemanager/filemanager/dialog.php 1 -
/raising-day-old-chicks/www.888starz-starz888.ru/ 1 -
/sitemap_index.xml 2 -
/asset/global/plugins/jquery-file-upload/server/php/ 2 -
/admin/plugins/server/php/ 2 -
/wp-admin/style.php 1 -
/assets/plugins/js/server/php/ 2 -
/plugins/js/server/php/ 2 -
/admin/asset/global/plugins/jquery-file-upload/server/php/ 2 -
/assets/jquery-file-upload/server/php/ 2 -
/coaster/jquery/gallery-upload/server/php/ 1 -
/admin/plugins/js/Jquery-File-Upload/server/php/ 2 -
/admin/js/Jquery-File-Upload/server/php/ 2 -
/js/filemanager/dialog.php 2 -
/admin/asset/plugins/jquery-file-upload/server/php/ 2 -
/admin/tools/assets/Jquery-File-Upload/server/php/ 2 -
/uploaded_script.php 1 www.google.com
/public/plugins/tinymce/js/tinymce/plugins/filemanager/dialog.php 2 -
/about.php 3 -
/raising-day-old-chicks/www.pinup-azerbaycan2.com 1 -
/tinymce/js/tinymce/plugins/filemanager/filemanager/dialog.php 2 -
/assets/plugins/jquery-file-upload/server/php/ 2 -
/assets/global/plugins/server/php/ 2 -
/admin/assets/tinymce/filemanager/dialog.php 2 -
/images/images/cache.php 1 -
/admin/uploads/server/php/ 2 -
/js/tinymce/filemanager/dialog.php 2 -
/cd.php 1 -
/assets/themes/metronic/global/jquery-file-upload/server/php/ 2 -
/assets/color_admin/plugins/jQuery-File-Upload/server/php/ 1 -
/assets/Jquery-File-Upload/server/php/ 2 -
/admin/server/php/assets/app-assets/data/jquery-file-upload/server/php/assets/rapido/plugins/jQuery-File-Upload/server/php/ 1 -
/wp-emoji-release.min.js 24 -
/super/assets/comp/richfilemanager/scripts/jquery-file-upload/server/php/ 2 -
/lib/jquery-file-upload/server/php/ 2 -
/tinymce/js/tinymce/plugins/filemanager/dialog.php 2 -
/plugins/server/php/ 2 -
/botsolid/assets/plugins/jquery-file-upload/server/php/ 1 -
/asset/plugins/js/jquery-file-upload/server/php/ 2 -
/multiuploader/server/php/ 1 -
/assets/backend/plugins/jquery-file-upload/server/php/ 2 -
/tinymce/filemanager/dialog.php 2 -
/admin/javascripts/tinymce/filemanager/filemanager/dialog.php 2 -
/admin/asset/global/plugins/Jquery-File-Upload/server/php/ 2 -
/lib/jQuery-File-Upload/server/php/ 1 -
/admin/asset/global/plugins/server/php/ 2 -
/public/javascript/jquery.upload/server/php/ 2 -
/assets/global/plugins/jquery-file-upload/server/php/ 2 -
/meta.json 4 -
/assets/global/plugins/jQuery-File-Upload/server/php/ 1 -
/assets/tinymce/filemanager/filemanager/dialog.php 2 -
/media/upload/filemanager/filemanager/dialog.php 2 -
/memberfuns.php 1 -
/public/multiuploader/server/php/ 1 -
/assets/tinymce/filemanager/dialog.php 2 -
/assets/plugins/multiuploader/server/php/ 1 -
/super/assets/comp/richfilemanager/scripts/jQuery-File-Upload/server/php/ 1 -
/assets/server/php/ 2 -
/media/mediamgr/other/jq_fileupload/server/php/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
