HOME


Mini Shell 1.0
DIR: /home/otwalrll/tmp/awstats/ssl/
Upload File :
Current File : /home/otwalrll/tmp/awstats/ssl/awstats042022.otwalmanwalaw.co.ke.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home3/otwalrll/tmp/awstats/ssl/awstats.otwalmanwalaw.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2708                
POS_VISITOR 14538               
POS_DAY 33771               
POS_DOMAIN 3753                
POS_LOGIN 4804                
POS_ROBOT 4959                
POS_WORMS 5678                
POS_EMAILSENDER 5809                
POS_EMAILRECEIVER 5952                
POS_SESSION 34695               
POS_SIDER 34908               
POS_FILETYPES 6087                
POS_DOWNLOADS 6450                
POS_OS 6603                
POS_BROWSER 6931                
POS_SCREENSIZE 10320               
POS_UNKNOWNREFERER 10394               
POS_UNKNOWNREFERERBROWSER 11639               
POS_ORIGIN 12698               
POS_SEREFERRALS 12853               
POS_PAGEREFS 13095               
POS_SEARCHWORDS 13562               
POS_KEYWORDS 13714               
POS_MISC 2371                
POS_ERRORS 13773               
POS_CLUSTER 4660                
POS_SIDER_404 14008               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000012 2706 498185 18847565061842
FirstTime 20220401003532
LastTime 20220430235545
LastUpdate 20220501182159 2706 0 2705 0 0
TotalVisits 861                 
TotalUnique 454                 
MonthHostsKnown 0                   
MonthHostsUnknown 488                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 89 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 181 302 14046880 541 634 13391972
1 293 294 16948330 792 892 31070674
2 190 732 21156655 573 672 19086418
3 193 524 11129240 952 1156 40082752
4 191 771 9794405 820 906 26180243
5 300 917 12799436 594 650 16041353
6 322 1165 25069959 796 905 27323003
7 330 1603 33335065 4866 4949 227709830
8 409 1850 35674138 1823 2032 73738199
9 381 1328 34034140 2925 3160 138279872
10 571 2167 46912425 6115 6200 295281290
11 511 1740 37797183 2555 2692 105736174
12 385 1141 34682242 858 1006 17043596
13 519 1559 38161654 1545 1720 51550987
14 288 622 16757919 650 766 14898656
15 443 1123 29640698 1198 1305 35512848
16 255 978 27761569 843 1107 27935205
17 170 254 4318800 3977 4168 190299743
18 357 628 14537374 2414 2939 116335615
19 275 893 24026331 1344 1499 52148810
20 168 290 6130881 1277 1369 32593834
21 165 293 7175953 1078 1159 39129365
22 276 276 12725860 955 1049 35114555
23 284 401 16403052 977 1046 40510708
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
vg 2284 2285 4142724
ke 1818 12828 254963118
us 1430 3192 108740060
ru 677 680 50064222
de 187 187 11738695
ca 120 264 11602266
mu 86 585 15959088
zz 74 74 3115524
fr 66 69 1242339
ir 64 64 2617234
gb 60 60 3842911
nl 46 46 2897452
pl 44 44 1768320
ao 42 296 8883124
za 39 407 7912693
se 38 38 2833969
id 36 159 5566443
in 28 29 1766739
it 23 23 2825547
il 23 23 1163084
cl 22 22 3512939
ua 18 18 3152793
cn 18 133 4816108
dz 15 15 353077
ro 14 14 868587
sk 1 1 0
md 2 2 84452
jp 6 6 252224
be 2 2 84452
ch 6 6 86930
tr 2 2 84450
lt 11 11 184909
pt 5 5 854633
sc 12 12 655144
dk 9 9 1028677
ge 8 8 337816
bg 2 2 1238
mo 2 2 84452
my 5 5 147140
mw 8 8 337808
tw 8 8 336316
nz 9 9 1154818
gr 12 12 1888792
sa 12 123 3517723
hk 8 8 171378
kr 6 6 531080
at 8 8 364582
ec 6 6 253350
th 12 12 505974
eu 13 13 1020179
lv 2 2 362924
vn 8 8 337816
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
no_user_agent 10406 1278999011 20220430235602 112
bingbot/ 5788 177570883 20220430235928 52
Googlebot/ 5389 137311246 20220430235248 242
YandexBot/ 2018 48605047 20220430235608 100
Googlebot\-Image/ 592 11355366 20220430235210 0
bingpreview 123 9827786 20220430194831 0
unknown 36 26204 20220429235026 36
facebookexternalhit/ 28 565261 20220429105445 0
link 15 111282 20220430142006 5
Mail\.RU_Bot/ 12 252616 20220412061326 6
netEstate[\x20]NE[\x20]Crawler 10 86830 20220418194150 4
yandex 8 253478 20220429073232 0
crawl 4 168168 20220416062353 0
YandexImages/ 2 1238 20220424071157 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
ttf 6 134184 0 0
json 1 10478 0 0
css 6273 66753095 0 0
php 2407 6993943 0 0
woff 339 33417576 0 0
png 695 15167429 0 0
woff2 600 47515008 0 0
xml 12 14904 0 0
Unknown 33 1169605 0 0
svg 15 1429373 0 0
pdf 1 0 0 0
html 4059 215470658 0 0
gif 80 181774 0 0
js 6422 55539631 0 0
jpg 908 87219047 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 14 0 212582
/wp-content/uploads/2022/03/doc01797220210921092056.pdf 1 0 0
/robots.txt 0 14 1742
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linux 1613 362
win10 10323 2371
winnt 2 2
Unknown 2711 2584
macosx10 18 18
macosx9 3 3
macosx6 42 42
win8.1 224 94
win8 20 20
winlong 235 235
ios_iphone 1077 204
win7 783 286
linuxandroid 4151 978
winxp 95 95
macosx 468 63
macosx12 94 94
win2003 4 4
macosx8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 153
opera20.0.1387.77 2 2
chrome99.0.4844.84 1665 206
chrome35.0.2117.157 2 2
opera12.17 2 2
chrome78.0.3904.97 113 6
edge12 2 2
firefox89.0 4 4
chrome83.0.4096.0 6 6
chrome100.0.4896.60 923 124
firefox50.0 1 1
firefox65.0 2 2
chrome78.0.3904.108 60 60
firefox98.0 277 24
chrome94.0.4590.2 130 13
chrome38.0.2125.111 60 60
chrome87.0.4280.141 12 12
opera11.01 2 2
chrome83.0.4099.2 3 3
chrome100.0.4896.88 1345 225
firefox22.0 2 2
chrome65.0.3325.181 14 14
chrome83.0.4103.34 15 15
chrome50.0.2661.75 22 22
chrome90.0.4430.212 2 2
Unknown 2537 2522
chrome85.0.4183.102 321 321
opera54.0.2952.71 5 5
firefox29.0 2 2
firefox78.0 5 5
chrome79.0.3945.79 382 34
chrome99.0.4844.88 364 31
chrome41.0.2228.0 2 2
chrome76.0.3809.100 1 0
chrome89.0.4389.114 13 13
chrome83.0.4103.61 32 32
opera53.0.2907.68 5 5
chrome83.0.4100.3 3 3
opera85.0.4341.75 66 11
opera12.15 16 16
firefox64.0 3 2
chrome67.0.3396.99 5 5
netscape5.0 5 5
chrome69.0.3497.100 128 13
chrome64.0.2491.138 2 2
chrome70.0.3538.110 16 16
chrome100.0.4896.79 906 157
chrome83.0.4098.0 3 3
safari13.0.5 2 2
chrome99.0.4844.73 131 13
firefox17.0 2 2
chrome32.0.1700.163 2 2
chrome86.0.4240.193 2 2
chrome67.0.3396.81 2 2
chrome83.0.4103.106 4 4
firefox45.0 2 2
chrome94.0.4606.81 10 10
chrome72.0.2968.81 9 9
chrome83.0.4103.97 31 30
chrome83.0.4103.24 15 15
chrome88.0.4324.104 3 2
firefox68.0 2 2
chrome83.0.4102.0 12 12
firefox59.0 2 2
chrome58.0.3029.110 79 79
chrome74.0.3729.157 2 2
chrome41.0.2224.3 4 4
chrome83.0.4093.3 12 12
firefox34.0 189 189
chrome41.0.2227.0 1 1
msie9.0 14 14
firefox52.0 10 10
chrome90.0.4430.72 4 4
chrome84.0.4147.105 8 8
opera69.0.3686.7 3 3
chrome66.0.3359.181 101 101
chrome100.0.4896.127 2544 421
edge16 5 5
chrome39.0.2171.95 16 16
chrome35.0.1916.47 1 1
opera55.0.2994.44 10 10
chrome91.0.4472.114 469 64
chrome98.0.4758.80 604 56
chrome95.0.4638.69 36 36
msie7.0 2 2
chrome80.0.3987.132 4 4
chrome96.0.4664.92 11 2
opera12.14 8 8
chrome88.0.4324.190 2 2
chrome30.0.1599.101 4 4
chrome84.0.4147.125 306 306
chrome39.0.2171.7 1 1
firefox81.0 2 2
msie10.0 7 7
chrome99.0.4844.74 2 2
chrome91.0.4472.124 2 2
chrome100.0.4896.58 418 122
chrome62.0.3202.94 12 12
safari11.0 130 13
mozilla 166 54
firefox58.0 2 2
chrome33.0.1750.117 2 2
chrome72.0.3626.109 74 39
chrome42.0.2311.90 36 36
chrome63.0.3239.84 6 4
chrome68.0.3440.84 5 5
firefox40.0 2 2
opera85.0.4341.60 63 2
chrome89.0.4389.82 4 4
chrome67.0.3396.87 2 2
chrome100.0.4896.75 1530 182
chrome51.0.2704.103 2 2
firefox62.0 40 40
safari14.1.2 1 1
safari 234 76
safari14.0.3 2 2
chrome94.0.4606.61 8 4
firefox21.0 2 2
chrome46.0.2754.75 24 24
chrome83.0.4086.0 3 3
chrome74.0.3729.169 12 12
chrome61.0.3163.100 2 2
opera54.0.2952.51 10 10
chrome68.0.3440.75 5 5
chrome35.0.1916.153 2 2
chrome91.0.4472.88 133 15
android 6 6
chrome83.0.4087.0 6 6
iphone 338 72
netscape 6 6
firefox47.0 4 4
safari15.4 371 39
firefox60.0 2 2
firefox99.0 1161 200
chrome76.0.3809.71 123 12
firefox97.0 123 12
firefox11.0 2 2
chrome33.0.1750.146 2 2
chrome98.0.4758.102 517 52
chrome60.0.3112.107 343 343
safari5.0.4 2 2
chrome72.0.3626.121 2 2
firefox72.0 148 148
safari5.1 40 40
chrome99.0.4844.82 878 102
chrome41.0.2227.1 2 2
opera54.0.2952.64 10 10
chrome97.0.4692.98 511 53
chrome71.0.3578.98 18 18
chrome88.0.4240.193 2 2
firefox28.0 76 76
chrome90.0.4430.85 35 35
chrome99.0.7113.93 22 22
firefox30.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220426164822
wp_is_mobile 20220420013357
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20220401022202
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430161251
Outlook/16.0_(16.0.4266.1001;_MSI;_x64) 20220404084045
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220412014518
ALittle_Client 20220430235002
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20220428164701
WordPress/5.9.3;_https://otwalmanwalaw.co.ke 20220430235545
Mozilla/5.0_eCairn-Grabber/1.0_(_http://ecairn.com/grabber) 20220429183251
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220401022202
WordPress/5.9.2;_https://otwalmanwalaw.co.ke 20220406063817
WhatsApp/2.22.7.74_A 20220425060717
Mozilla 20220430042959
WhatsApp/2.22.7.78_i 20220405071301
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
ALittle_Client 20220430235002
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220412014518
WordPress/5.9.2;_https://otwalmanwalaw.co.ke 20220406063817
Outlook/16.0_(16.0.4266.1001;_MSI;_x64) 20220404084045
WhatsApp/2.22.7.78_i 20220405071301
WordPress/5.9.3;_https://otwalmanwalaw.co.ke 20220430235545
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.4266;_Pro) 20220404084013
WhatsApp/2.22.7.74_A 20220425060717
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20220428164701
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430161251
wp_is_mobile 20220420013357
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220401022202
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1699 2109
From1 482 482
From2 227 255
From3 104 104
From4 4945 18915
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 180 208
www_google_co_ke 4 4
www_google_co_jp 4 4
bing 3 3
www_google_com_hk 36 36
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://api.firstguide.xyz 46 46
https://l.instagram.com 14 14
https://t.co/HtI1uSCdvp 12 12
http://162.222.225.91:80 8 8
https://t.co/Km0l5g3DZG 6 6
http://mail.otwalmanwalaw.co.ke 6 6
https://lm.facebook.com 4 4
https://t.co 2 2
https://openurl.cn 2 2
https://l.facebook.com 2 2
https://cp-51.webhostbox.net:2083 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
405 2 84
103 2 0
503 2 856
500 718 526476
409 789 65487
404 16 711
206 21 245352
301 16674 1743
406 738 166110
403 160 61452
302 40 0
504 3 504
400 296 15187
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/wp-json/contact-form-7/v1/contact-forms/91/feedback/ 9 -
/wp-content/plugins/case-theme-core/inc/extensions/ct_auto_generate/inc/uninstall.php 6 -
/wp-json/contact-forms/91/feedback 1 http://otwalmanwalaw.co.ke/contact/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 488
162.222.225.91 2284 2285 4142724 20220430235545
197.220.100.86 350 2711 37307647 20220422094852
212.192.246.230 319 319 13288908 20220403153924
167.99.3.225 264 264 10719351 20220404231731
197.248.62.243 216 1349 25866546 20220426155711
72.167.36.68 160 160 6673532 20220420013357
197.237.123.72 113 409 12227949 20220407140049
46.161.11.252 108 108 17886564 20220430201259
41.212.25.229 94 480 9380233 20220422185336
105.163.25.191 72 528 4146216 20220403095943
138.201.81.245 64 64 2690624 20220417134633
105.163.2.167 62 431 4528390 20220416064759
172.83.53.61 62 62 2608812 20220430193717
46.161.15.38 60 60 10838376 20220418002553
87.247.174.250 56 56 2280188 20220424124543
41.80.98.184 56 530 8827704 20220418040509
192.99.18.122 48 76 1750706 20220424003724
41.76.172.14 47 203 6235408 20220405114950
41.84.157.9 46 201 6387059 20220406125856
197.248.176.17 45 504 9071561 20220425124248
148.251.129.183 42 42 1765470 20220410104157
197.232.51.143 42 191 5812798 20220425133249
157.245.166.225 40 40 1813709 20220418143151
197.237.171.144 39 171 5405936 20220417161458
194.38.20.161 38 38 4716196 20220430235002
217.79.178.53 2 2 1238 20220422103319
45.55.41.53 2 2 360868 20220413105820
31.13.115.18 0 2 134 
64.90.48.187 2 2 360868 20220405135939
105.160.86.9 2 2 84448 20220424053104
192.241.111.4 5 5 146409 20220417111210
44.202.48.195 0 1 12164 
20.222.3.188 36 36 22284 20220428132433
156.146.63.18 5 5 854633 20220402084724
153.232.113.151 2 2 84084 20220416041615
77.81.139.46 5 5 859773 20220420000321
197.237.20.101 27 165 5039982 20220416085259
69.197.179.234 12 12 7428 20220422190104
20.91.205.56 8 8 730200 20220413134555
41.80.96.63 13 129 2943612 20220422054156
44.204.1.37 0 1 36862 
34.230.6.152 1 1 76764 20220412144146
5.182.20.90 2 2 360868 20220401214828
185.243.218.27 2 2 84452 20220418053053
81.17.18.62 2 2 1238 20220422112816
197.136.0.6 20 232 4700367 20220428115155
54.204.143.143 0 2 15136 
88.99.80.23 2 2 84450 20220425103615
84.239.46.7 2 2 1238 20220422112741
3.81.65.59 20 20 524263 20220406192344
156.146.36.76 4 4 168176 20220403031557
134.209.100.94 34 34 5501882 20220413132044
173.252.87.6 0 2 134 
45.128.198.22 2 3 4315 20220423012814
92.118.160.13 2 2 360868 20220403192643
45.120.50.8 2 2 84454 20220422032720
154.159.237.126 25 152 4774272 20220428115223
45.133.172.158 5 5 859773 20220418233725
35.86.110.46 0 1 4119 
3.85.125.47 0 1 6494 
91.92.109.43 2 2 1238 20220422125306
197.155.95.6 9 117 2230766 20220422075555
101.255.200.14 2 2 360890 20220416012307
130.255.166.219 2 2 84070 20220410105326
136.243.74.100 2 2 84088 20220401045642
34.219.122.79 2 2 2466 20220420100913
93.159.230.83 6 6 86564 20220430152743
3.83.179.84 2 2 360868 20220412091157
197.136.9.4 12 124 2531888 20220405113455
154.70.28.55 17 144 4281508 20220412093637
196.196.160.135 3 3 62684 20220419092138
54.68.125.182 2 2 74063 20220409122611
5.161.100.66 2 2 84450 20220422233106
41.139.186.78 15 145 4025536 20220413063547
196.202.208.169 14 128 3754686 20220420100937
91.230.107.202 4 4 142379 20220426175914
23.80.97.93 5 5 146412 20220416080805
52.139.151.141 2 2 2466 20220420154534
173.252.95.10 2 2 74494 20220409003318
91.212.150.229 18 18 756666 20220408204028
40.69.171.10 2 2 84084 20220415184615
45.66.209.197 9 9 1154818 20220404123744
185.145.125.108 8 8 337808 20220418050140
52.91.213.50 0 1 3406 
37.19.217.208 5 5 854688 20220416032611
84.194.253.28 2 2 84452 20220429220756
45.129.18.203 1 1 0 20220414115032
185.191.34.223 10 10 1146464 20220406170853
148.72.232.135 2 2 362924 20220428050900
3.228.230.254 13 130 3705421 20220401022155
76.72.172.162 2 2 2466 20220422022547
84.17.52.48 5 5 854633 20220406190659
204.12.202.94 1 1 6467 20220420170613
195.2.76.246 18 18 677134 20220411002206
93.158.91.231 2 2 58510 20220418063527
41.90.64.35 25 259 6385319 20220415195851
196.104.201.88 5 5 164479 20220414134207
147.78.47.230 4 4 99010 20220417092419
20.83.190.39 2 2 84074 20220409124057
191.101.31.137 5 5 859773 20220430093102
163.123.142.178 8 8 337808 20220426132359
154.16.47.95 3 3 62687 20220423124214
156.146.36.102 4 4 146240 20220403080052
109.70.100.32 2 2 1238 20220422125349
89.58.42.239 2 2 84452 20220420035149
54.149.44.142 2 2 84070 20220410124246
173.252.95.117 2 45 550886 20220409003425
105.161.18.134 14 131 3637473 20220401234636
173.252.83.14 0 2 134 
191.101.31.111 5 5 854633 20220403182921
34.201.245.219 0 1 16348 
173.252.95.18 0 32 287291 
184.170.248.1 2 2 362924 20220424144619
38.242.249.246 10 10 0 20220414112924
120.55.160.158 2 2 84454 20220428093341
133.242.174.119 2 2 84070 20220411102032
54.202.105.254 4 4 721736 20220407125015
167.248.133.63 2 2 84452 20220426164822
18.217.125.176 2 2 2466 20220423045617
172.81.112.106 12 129 3587990 20220410103315
157.100.76.110 6 6 253350 20220424133904
137.74.27.104 4 4 2476 20220422162526
34.220.4.232 2 2 2466 20220420102100
34.86.35.30 2 2 360868 20220409025207
167.172.103.225 4 4 134781 20220418234508
196.107.176.78 13 130 3705444 20220411123306
52.165.235.247 30 30 4388812 20220402005716
173.252.95.5 1 33 743724 20220409003426
191.101.114.175 2 2 84072 20220412134504
34.218.236.163 2 2 2466 20220420102144
212.115.61.178 2 2 84450 20220418163938
176.106.247.22 2 2 360868 20220402184638
174.138.62.192 2 2 362924 20220424210553
54.236.173.64 0 2 53191 
165.22.50.194 4 4 725848 20220420190334
217.160.225.43 2 2 84454 20220419061653
5.161.87.71 2 2 84072 20220407164245
92.246.84.133 4 4 168536 20220418050318
185.220.101.77 2 2 1238 20220422125321
3.95.232.215 0 1 18181 
151.55.81.3 2 2 84086 20220404104840
104.244.75.88 2 2 84454 20220422103348
185.181.60.12 2 2 84074 20220413101329
3.85.217.47 0 1 2581 
41.90.70.208 25 161 4620249 20220424064902
35.162.155.106 2 2 82262 20220405124034
105.161.169.28 12 129 3548147 20220409165954
178.162.204.214 8 8 7040 20220421065724
18.232.81.110 0 2 17217 
35.180.31.87 1 1 0 20220408184813
194.5.48.190 2 3 4551 20220423060029
175.136.197.41 2 2 84450 20220423232321
92.118.36.208 2 2 84452 20220420141320
165.231.97.251 2 2 360868 20220405030412
52.40.56.7 2 2 2466 20220420100914
46.161.11.37 5 5 854688 20220417154418
92.118.160.61 4 4 721736 20220412014518
198.46.171.81 2 2 84074 20220414084825
194.126.177.33 3 3 7010 20220424021149
173.212.230.144 9 9 338567 20220411002240
193.183.214.149 2 2 84452 20220419160633
105.160.82.242 13 124 2647200 20220421071127
3.92.226.145 20 20 539378 20220413024039
192.30.83.26 2 2 360868 20220405093720
5.161.86.139 2 2 84074 20220406163006
185.175.44.233 16 16 531060 20220406102230
185.206.225.51 1 1 6467 20220420133102
173.252.107.2 0 2 134 
3.91.1.242 1 6 70063 20220412143912
35.89.65.58 2 2 84084 20220401122723
197.232.141.71 2 2 49587 20220414111247
2.56.59.164 16 16 508908 20220418191556
46.14.11.241 2 2 84454 20220422052000
52.45.60.239 13 130 3705421 20220401022156
198.235.24.159 2 2 362924 20220421230651
205.210.31.145 2 2 32 20220429130326
105.160.38.253 18 191 4409669 20220423165101
130.255.166.98 2 2 84086 20220402145413
15.206.252.117 2 2 360868 20220401220635
185.181.60.39 4 4 168526 20220419212941
197.136.0.5 9 117 2230768 20220428115439
105.27.99.166 14 131 3637563 20220405140335
206.248.151.138 12 128 3586000 20220420131658
45.146.166.186 5 5 369479 20220420151928
197.248.33.163 4 5 136834 20220419133015
89.58.30.164 2 2 1238 20220419100043
54.174.138.76 0 1 2139 
172.245.42.251 5 5 146423 20220403182309
192.151.149.122 12 12 506700 20220421151948
44.242.150.146 2 2 2466 20220418152538
54.82.214.189 0 1 45972 
105.160.102.101 15 139 4081407 20220414113935
34.238.84.88 0 2 91277 
89.58.41.0 2 2 84450 20220424134027
185.217.119.23 32 33 52396 20220423071010
3.92.232.231 0 1 36751 
20.91.218.131 2 2 2466 20220425010057
91.207.102.163 4 4 564 20220421132925
154.76.2.210 17 134 2995844 20220427103920
24.194.85.47 4 4 168520 20220423062815
107.150.46.164 18 18 685344 20220407135830
167.114.100.72 18 18 756666 20220408204025
34.222.242.241 2 2 1238 20220421122043
128.199.167.115 7 7 1012868 20220421212501
20.25.2.10 2 2 2466 20220420064211
196.240.51.187 3 3 62688 20220419105642
41.60.233.103 2 2 47551 20220421104536
89.163.145.114 15 15 847636 20220415134021
185.235.146.29 2 2 84452 20220420035224
62.171.150.48 2 2 360868 20220401213959
199.47.189.197 2 2 196 20220423012814
54.197.122.11 10 10 420440 20220401022147
133.242.140.127 2 2 84070 20220411102039
20.236.9.158 2 2 2466 20220429034953
35.163.222.238 2 2 2466 20220420104606
104.144.176.78 4 8 257516 20220410103336
66.102.8.205 4 4 628 20220423035829
197.248.200.231 22 150 4364584 20220401110653
105.161.16.6 22 203 5078157 20220416094455
54.147.204.184 22 22 257409 20220420134406
42.117.198.32 8 8 337816 20220419095852
156.146.36.82 4 4 168172 20220402040735
85.202.169.71 34 34 1346060 20220430094254
92.118.160.37 2 2 360868 20220412010728
184.94.240.88 2 2 360868 20220412092808
3.12.123.109 2 2 360868 20220402040426
68.146.192.227 2 2 84074 20220413055114
154.159.237.190 15 133 3934840 20220427093017
5.188.62.214 2 2 84074 20220408221913
146.0.35.52 4 4 650073 20220421230315
85.209.76.70 12 123 3517723 20220418065226
213.152.161.10 20 20 90354 20220422130743
205.210.31.35 2 2 360868 20220413015841
37.252.8.233 5 5 702709 20220414180827
64.145.94.21 2 2 84086 20220404204421
184.75.211.156 2 2 1238 20220421085507
18.237.193.64 2 2 360868 20220407122927
173.252.107.116 0 2 134 
185.29.11.31 7 7 293718 20220429152151
194.5.48.137 8 9 186035 20220423103522
118.174.196.250 4 4 168158 20220407043828
109.70.100.30 2 2 1238 20220422112756
41.90.70.157 9 117 2234688 20220403090905
31.47.154.50 8 8 337800 20220422125146
84.17.60.93 5 5 854633 20220412080638
107.189.10.237 2 2 84452 20220419120544
195.176.3.20 2 2 1238 20220420035212
52.37.245.46 2 2 1238 20220418064918
34.221.46.135 2 2 1238 20220419124305
93.158.91.224 2 2 77472 20220418063548
40.68.207.171 15 15 92463 20220427222022
62.197.136.100 14 14 2540468 20220428184315
84.17.52.21 2 2 9026 20220404104220
185.247.226.98 2 2 84454 20220419100018
173.214.166.78 12 12 2177544 20220423235601
107.172.227.96 3 3 62691 20220426185538
23.129.64.217 2 2 84452 20220419120556
194.5.48.32 28 29 41579 20220425084458
103.141.108.173 8 8 337808 20220420034805
198.20.168.229 0 1 52264 
34.221.51.233 2 2 74062 20220411121235
105.163.2.29 2 7 395758 20220405185153
105.163.0.235 23 148 4467104 20220408193913
130.255.166.142 4 4 142413 20220402145420
34.220.26.188 2 2 84070 20220410124247
66.102.6.250 2 2 444 20220423035827
193.189.100.199 2 2 84452 20220420035127
130.255.166.224 2 2 84452 20220426025600
146.255.235.246 8 8 337816 20220422112705
138.229.103.89 8 75 1626136 20220417033543
103.251.167.10 2 2 84450 20220422125228
195.181.172.76 5 5 859773 20220430164059
205.210.31.22 2 2 362924 20220422120545
3.144.20.173 22 427 5686797 20220414084238
52.27.195.187 2 2 2466 20220420102531
