HOME


Mini Shell 1.0
DIR: /home/otwalrll/tmp/awstats/
Upload File :
Current File : /home/otwalrll/tmp/awstats/awstats042025.karismamodernkitchen.com.otwalmanwalaw.co.ke.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/otwalrll/tmp/awstats/awstats.karismamodernkitchen.com.otwalmanwalaw.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2041                
POS_TIME 2719                
POS_VISITOR 12467               
POS_DAY 18232               
POS_DOMAIN 3494                
POS_LOGIN 4181                
POS_ROBOT 4336                
POS_WORMS 5151                
POS_EMAILSENDER 5282                
POS_EMAILRECEIVER 5425                
POS_SESSION 18782               
POS_SIDER 18962               
POS_FILETYPES 5560                
POS_DOWNLOADS 5777                
POS_OS 5875                
POS_BROWSER 6466                
POS_SCREENSIZE 9041                
POS_UNKNOWNREFERER 9115                
POS_UNKNOWNREFERERBROWSER 9655                
POS_ORIGIN 9798                
POS_SEREFERRALS 9934                
POS_PAGEREFS 10078               
POS_SEARCHWORDS 10280               
POS_KEYWORDS 10432               
POS_MISC 2383                
POS_ERRORS 10491               
POS_CLUSTER 4037                
POS_SIDER_404 10648               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501001846 38 7681 12316012720062
FirstTime 20250401131209
LastTime 20250430225638
LastUpdate 20250501155052 38 0 37 0 0
TotalVisits 148                 
TotalUnique 148                 
MonthHostsKnown 0                   
MonthHostsUnknown 157                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 0 28 44 313460
1 5 5 311028 28 38 866334
2 4 4 117979 34 40 640685
3 0 4 161419 31 37 1613784
4 3 3 88545 24 31 1015244
5 16 16 29396 35 50 1654312
6 2 2 59030 43 55 1659194
7 1 2 178006 59 80 3553054
8 3 3 0 56 74 2436536
9 10 10 59030 79 90 791759
10 3 3 59030 55 79 1296425
11 7 8 88545 90 115 1085014
12 7 7 88545 94 116 2661076
13 7 98 323185 66 91 1026292
14 16 17 177090 53 74 1439708
15 13 13 88545 56 74 544483
16 8 8 6570 46 73 277781
17 1 1 0 49 68 790786
18 3 4 113414 42 56 1606281
19 19 101 1205593 44 50 658736
20 10 10 236120 56 70 1051491
21 10 51 190194 54 79 1429966
22 8 8 60080 82 94 1918386
23 12 12 24744 48 57 1004506
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 26 125 503502
cn 18 18 206605
id 15 97 1176079
jp 12 12 59030
vn 11 11 236119
in 9 9 71402
th 6 6 65216
br 6 6 340662
my 5 5 88545
ae 4 4 29515
co 4 4 88545
ke 4 4 0
pk 4 4 29515
ca 4 4 29515
kr 3 3 88545
tw 3 3 0
ar 3 3 59030
pe 3 3 59030
uy 2 2 29515
nl 2 2 0
mx 2 2 0
sg 2 2 29515
dz 2 2 29515
se 2 2 0
ru 2 2 29396
bh 1 1 0
cl 1 1 0
sa 1 1 0
es 1 1 94107
ro 0 41 0
cr 1 1 0
de 2 2 264155
zz 1 1 0
au 2 2 29515
kw 1 1 0
za 1 1 0
pl 1 1 0
sc 1 1 0
ph 2 2 29515
eg 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
facebookexternalhit/ 212 6033333 20250430235120 102
DotBot/ 208 19428687 20250421233846 85
Googlebot/ 18 2635 20250430042837 17
bot[\s_+:,\.\;\/\\-] 14 2038 20250430141810 13
(firefox/)([0-9]\.|[0-1][0]\.) 11 0 20250427215122 0
crawl 9 1481597 20250430041438 0
unknown 7 1020 20250427160948 7
MJ12bot/ 5 620 20250421070925 5
no_user_agent 5 0 20250422010354 0
YandexBot/ 3 999 20250426003403 3
bingbot/ 3 310 20250430230748 2
link 2 333 20250428034253 1
Konqueror/ 2 0 20250417130427 0
trendiction 2 340 20250418183857 2
validator 1 0 20250427215122 0
360Spider 1 170 20250407150507 1
AhrefsBot/ 1 155 20250416022454 1
SemrushBot-SI 1 170 20250416015227 1
java 1 0 20250427215122 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 1 62911 0 0
js 183 680490 0 0
env 1 0 0 0
Unknown 114 1847406 0 0
txt 1 0 0 0
php 7 1050 0 0
html 44 402811 0 0
woff2 6 465600 0 0
css 37 205820 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/suretriggers/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
androidpie 14 0
bsdfreebsd 3 0
android10 4 1
win2003 1 0
winnt 1 1
macosx11 2 1
macosx9 3 1
win8.1 4 1
androidoreo 6 0
win7 15 3
androidmarshmallow 2 0
blackberry 2 0
androidjellybean 1 0
androidics 1 0
macosx12 2 0
symbian 2 0
os/2 1 0
win2000 1 1
ios_iphone 19 13
unix 1 0
linux 12 2
ios_ipad 3 0
macosx13 3 0
macosx10 5 2
androidnougat 4 0
j2me 1 0
android 8 4
androidlollipop 4 0
win10 224 131
macosx6 2 0
androidfroyo 1 0
linuxubuntu 4 1
win8 6 2
winxp 1 0
winlong 2 1
macosx15 14 7
Unknown 7 0
macosx7 1 0
macosx14 7 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
chrome76.0.3809.84 1 0
chrome60.0.3112.50 1 0
chrome16.0.912.36 1 1
chrome90.0.4430.93 1 0
safari11.0 1 0
opera8.01 1 0
chrome135.0.7049.92 2 2
chrome78.0.3880.5 1 0
chrome76.0.3809.89 4 0
chrome51.0.2704.84 1 0
chrome9.0.592.0 1 1
firefox35.0 1 0
safari7.1.0.267 1 0
wap 1 0
chrome78.0.3881.0 1 0
nokia 1 0
chrome83.0.4103.97 2 2
mozilla 2 0
chrome75.0.3770.90 1 0
webcopier 1 0
chrome67.0.3396.99 1 0
chrome72.0.3626.121 1 0
chrome75.0.3770.101 1 0
chrome134.0.0.0 4 4
Unknown 2 0
chrome74.0.3729.157 2 2
chrome60.0.3112.107 1 0
firefox16.0 2 0
firefox28.0 1 0
chrome105.0.0.0 1 1
firefox40.0 2 0
chrome98.0.4758.141 2 0
opera12.10 1 0
safari14.1.2 1 0
chrome76.0.3809.111 11 0
chrome112.0.5615.136 2 0
chrome71.0.3578.80 1 0
chrome76.0.3809.87 3 0
chrome101.0.4951.61 1 0
chrome74.0.3729.131 1 0
chrome32.0.1664.3 1 0
chrome66.0.3359.126 1 0
opera80.4.4244.7786 1 1
opera62.0.3331.116 2 0
chrome39.0.2171.95 5 2
chrome12.0.703.0 1 0
chrome75.0.3770.143 4 0
msie7.0 1 0
chrome101.0.4951.41 3 0
firefox12.0 2 0
chrome6.0.464.0 2 0
chrome47.0.2526.106 1 1
chrome74.0.3729.169 1 0
chrome70.0.3538.77 1 1
chrome76.0.3786.0 1 0
opera30.0.1856.93524 1 0
safari7.0 1 0
chrome134.0.6998.135 1 1
chrome11.0.696.65 1 0
chrome69.0.3497.100 2 0
chrome64.0.3282.39 1 0
chrome135.0.0.0 95 13
firefox64.0 1 1
chrome96.0.4664.110 1 0
android 4 0
chrome100.0.4896.127 3 0
firefox36.0 1 1
opera15.0.1147.24 1 0
chrome63.0.3239.108 1 0
chrome100.0.4896.143 1 0
chrome101.0.4951.54 1 0
chrome101.0.0.0 1 0
firefox20.0 1 0
chrome91.0.4472.124 2 2
chrome33.0.1750.152 1 0
safari5.0.1 1 0
chrome69.0.3497.92 1 0
iphone 2 1
safari12.1.1 1 0
safari12.1.2 2 0
chrome80.0.3987.132 1 0
chrome19.0.1084.9 1 0
safari13.0.3 12 12
chrome59.0.3071.115 1 1
msie6.0 1 1
chrome79.0.3945.88 1 1
opera6.20 1 0
chrome93.0.4577.63 1 0
opera58.0.3135.132 1 0
chrome91.0.4472.114 1 1
blackberry 1 0
sonyericsson 2 0
firefox55.0 1 0
firefox77.0 1 1
safari5.0.2 1 0
chrome81.0.4044.129 2 2
chrome99.0.4844.74 1 0
safari6.0.2 1 0
chrome76.0.3809.100 1 0
chrome77.0.3865.19 3 0
firefox38.0 1 0
chrome20.0.1090.0 1 0
chrome22.0.1229.79 2 0
chrome124.0.0.0 1 1
firefox17.0 2 2
chrome7.0.514.0 2 0
chrome58.0.3029.83 1 0
safari15.3 1 0
firefox99.0 1 1
chrome100.0.4896.133 1 0
safari6.0 1 0
firefox59.0 1 1
netscape5.0 1 1
chrome76.0.3809.132 1 0
chrome99.0.3809.100 1 1
safari10.0 1 0
chrome65.0.3325.146 1 0
chrome65.0.3325.181 1 0
chrome60.0.3112.90 2 2
safari15.5 2 0
firefox41.0 1 0
chrome67.0.3396.87 3 0
galeon 1 0
chrome80.0.3987.163 4 4
chrome120.0.0.0 103 103
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250427215122
Facebot 20250417130427
WebCopier_v4.6 20250412132128
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250412132128
python-requests/2.32.3 20250426142333
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250412132128
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20250412132128
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Facebot 20250417130427
python-requests/2.32.3 20250426142333
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 153 289
From1 2 2
From2 0 0
From3 4 4
From4 13 99
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://lm.facebook.com 3 3
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 979 795
500 1 2431
404 112 4366915
403 10 7870
409 2 2426
503 1 2449
302 7 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/site/wp-admin/install.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/cms/wp-admin/install.php 2 -
/.vscode/sftp.json 3 -
/__media__/js/netsoltrademark.php 1 -
/.sftp-config.json 1 -
/sftp-config.json 3 -
/sites/all/libraries/elfinder/connectors/php/connector.php 3 -
/oldsite/wp-admin/install.php 2 -
/wp-includes/Text/network.php 2 -
/wordpress/wp-admin/setup-config.php 2 -
/ftp-config.json 1 -
/wordpress/wp-login.php 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/media/system/js/core.js 6 -
/test/wp-admin/install.php 2 -
/shop/wp-admin/install.php 2 -
/.well-known/pki-validation/904196C18EE256C9C1B11488EC0151D3.txt 28 -
/backup/wp-admin/install.php 2 -
/admin/server/php/ 2 -
/admin-login 2 -
/server/php/ 3 -
/.env 2 -
/new/wp-admin/install.php 2 -
/sites/all/modules/elfinder/src/connectors/php/connector.php 1 -
/wp-aa.php 3 -
/.ftp-config.json 1 -
/.ftp-sync.json 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/blog/wp-admin/install.php 2 -
/sites/all/libraries/elfinder/elfinder.html 3 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 2 -
/ads.txt 2 -
/sites/all/modules/elfinder/connectors/php/connector.php 1 -
/.vscode/ftp-config.json 1 -
/ftp-sync.json 1 -
/_async/AsyncResponseService 1 -
/web/wp-admin/install.php 2 -
/wp/wp-admin/install.php 2 -
/js/fm.php 1 -
/.vscode/ftp-sync.json 1 -
/style.php 4 www.google.com
/wpw-admin 1 -
/old/wp-admin/install.php 2 -
/WordPress/wp-admin/includes/zmFM.php 1 -
/wordpress/wp-admin/install.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 157
102.222.234.209 12 94 1087534 20250423195045
103.178.175.37 4 4 12372 20250414231327
54.213.44.186 4 4 0 20250425124711
62.197.147.68 2 2 0 20250421162346
207.38.87.177 2 2 6186 20250414231349
138.68.101.48 2 2 1050 20250427221708
197.136.185.70 2 2 0 20250421151425
104.155.47.198 2 2 6570 20250428161939
202.28.60.61 2 2 6186 20250414231248
105.101.211.162 2 2 29515 20250428203615
133.106.41.187 1 1 29515 20250429135220
43.166.244.192 1 1 0 20250420153247
106.51.162.161 1 1 0 20250428142112
121.237.36.31 1 1 0 20250424093943
219.92.69.110 1 1 0 20250429135150
49.245.30.150 1 1 29515 20250426124705
34.28.56.220 1 1 0 20250414113930
177.37.233.192 1 1 0 20250430195034
121.232.73.242 1 1 0 20250425053737
182.19.210.110 1 1 0 20250429151524
43.156.41.152 1 1 0 20250417221920
186.48.12.220 1 1 0 20250425054007
115.186.189.34 1 1 0 20250430184213
138.43.85.148 1 1 0 20250423000139
180.252.42.183 1 1 29515 20250428143728
35.187.132.163 0 1 0 
115.77.142.149 1 1 29515 20250430143853
113.141.91.58 1 1 0 20250421145943
34.66.245.218 0 1 83899 
65.18.114.170 1 1 0 20250425053758
202.47.36.130 1 1 29515 20250425201118
119.156.195.173 1 1 0 20250430132352
95.181.239.7 1 1 29396 20250420053554
8.213.151.128 1 1 29515 20250430132412
117.62.235.53 1 1 0 20250424161444
3.144.136.170 0 1 0 
64.224.132.196 1 1 29434 20250413020011
34.69.168.185 0 1 0 
138.186.41.198 1 1 0 20250423221243
43.138.211.50 1 1 29515 20250426154408
94.247.172.129 1 1 0 20250424213327
114.223.91.2 1 1 0 20250424081502
58.49.233.126 1 1 0 20250423160515
23.137.105.26 1 1 0 20250430094109
152.58.169.107 1 1 0 20250424081532
184.148.57.106 1 1 0 20250423215343
43.130.102.7 1 1 0 20250401234001
222.254.201.226 1 1 29515 20250428200224
123.13.76.80 1 1 29515 20250427113852
39.100.160.54 1 1 29515 20250425100612
181.68.196.111 1 1 0 20250425053806
49.70.172.163 1 1 29515 20250428203657
104.248.203.231 1 1 0 20250420151837
190.158.28.64 1 1 29515 20250428203630
112.206.98.247 1 1 0 20250428142102
156.239.219.152 1 1 0 20250423010020
144.172.85.62 1 1 42619 20250406213440
223.204.160.105 1 1 0 20250425054026
189.27.50.253 1 1 0 20250423221321
196.97.0.3 1 1 0 20250401131209
178.63.63.253 1 1 264155 20250409134059
181.27.248.190 1 1 0 20250430143813
43.156.116.252 1 1 0 20250417151250
82.167.106.110 1 1 0 20250428200202
14.162.135.247 1 1 0 20250424081447
190.238.208.142 1 1 0 20250430195044
171.237.89.58 1 1 29515 20250430143912
183.130.133.35 1 1 29515 20250430025533
124.122.11.93 1 1 29515 20250429195306
39.35.225.130 1 1 0 20250430143913
124.105.226.9 1 1 29515 20250427041551
31.220.96.254 1 1 94107 20250424070302
108.246.0.203 1 1 29515 20250428203641
86.102.107.234 1 1 0 20250424094920
41.90.217.82 1 1 0 20250420171105
43.135.182.43 1 1 0 20250420160020
217.156.123.106 0 41 0 
201.150.118.38 1 1 281632 20250419015025
179.14.116.99 1 1 29515 20250429214848
34.21.48.177 0 1 83899 
206.84.184.248 1 1 0 20250423221251
139.255.37.58 1 1 29515 20250430064442
37.39.220.203 1 1 0 20250424094907
121.134.122.159 1 1 29515 20250430143931
182.52.122.83 1 1 29515 20250430154026
154.82.169.74 1 1 0 20250423010003
47.129.240.147 1 1 0 20250425053927
162.243.4.24 1 1 29396 20250419015014
116.124.59.43 1 1 29515 20250425100620
201.143.13.113 1 1 0 20250425053958
156.249.126.17 1 1 0 20250423005956
201.213.12.103 1 1 29515 20250427043926
103.179.0.199 1 1 29515 20250426060930
159.89.200.30 1 1 0 20250402231532
186.158.220.7 1 1 29515 20250430025536
109.243.5.194 1 1 0 20250421113234
34.244.247.18 0 46 0 
36.255.86.179 1 1 0 20250428142142
113.189.103.225 1 1 29515 20250430113413
118.166.216.121 1 1 0 20250425053856
186.144.44.191 1 1 29515 20250430184219
103.85.8.207 1 1 29515 20250425201139
161.97.164.142 1 1 0 20250427113846
1.169.236.44 1 1 0 20250429195252
93.158.91.251 1 1 0 20250421163145
190.238.136.117 1 1 29515 20250429214318
31.215.97.104 1 1 0 20250425053947
124.122.129.92 1 1 0 20250425054044
115.72.155.199 1 1 29515 20250427214716
36.69.141.117 1 1 29515 20250428142155
47.243.92.199 1 1 29515 20250424094927
161.142.159.80 1 1 0 20250429151536
182.176.118.54 1 1 29515 20250429151554
61.223.41.181 1 1 0 20250423000152
115.74.1.252 1 1 29514 20250430195053
24.120.54.60 1 1 0 20250425053936
186.48.192.76 1 1 29515 20250430021832
191.115.181.252 1 1 0 20250423000131
186.213.118.244 1 1 0 20250424094937
182.42.105.144 1 1 0 20250420142909
115.134.106.47 1 1 29515 20250426211948
8.134.64.249 1 1 0 20250422183441
43.165.67.57 1 1 0 20250419092211
46.228.199.158 1 1 0 20250423232357
94.59.187.14 1 1 0 20250428142123
39.101.195.9 1 1 0 20250403155047
8.140.235.207 1 1 0 20250425053852
113.211.215.161 1 1 29515 20250430114645
49.37.108.163 1 1 0 20250425053747
183.130.133.54 1 1 29515 20250429045436
103.112.19.135 1 1 0 20250429151544
202.179.159.11 1 1 29515 20250426124655
187.189.172.221 1 1 0 20250425053846
201.87.68.123 1 1 29515 20250430195114
43.153.67.21 1 1 0 20250420095155
175.126.88.22 1 1 29515 20250426124715
47.108.188.73 1 1 29515 20250430225638
173.73.39.188 1 1 0 20250425054016
35.187.132.165 0 3 161419 
115.74.7.157 1 1 29515 20250430221121
5.195.224.161 1 1 29515 20250430195107
31.215.143.56 1 1 0 20250428142133
177.22.174.253 1 1 29515 20250429204844
43.156.50.243 1 1 0 20250415215419
181.67.44.27 1 1 29515 20250430143934
180.114.25.59 1 1 29515 20250426211955
49.51.33.159 1 1 0 20250429231725
116.101.219.101 1 1 0 20250423215333
43.133.220.37 1 1 0 20250420101401
171.250.18.137 1 1 29515 20250430091729
43.153.123.4 1 1 0 20250410135439
46.184.243.246 1 1 0 20250419015013
41.90.35.60 1 1 0 20250424153934
123.21.218.130 1 1 0 20250430143805
65.0.67.124 0 45 0 
202.47.32.57 1 1 0 20250424094947
124.236.100.56 1 1 0 20250425114724
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20250401 2 2 0 2
20250402 1 1 0 1
20250403 1 2 83899 1
20250406 1 1 42619 1
20250409 1 1 264155 1
20250410 1 2 83899 1
20250412 0 45 0 0
20250413 1 1 29434 1
20250414 9 9 24744 4
20250415 1 1 0 1
20250417 2 52 161419 2
20250419 4 4 311028 4
20250420 8 8 29396 8
20250421 7 7 0 5
20250422 1 1 0 1
20250423 25 108 1087534 14
20250424 13 13 123622 13
20250425 24 24 118060 21
20250426 7 8 206605 7
20250427 7 48 119110 6
20250428 16 16 213175 14
20250429 13 13 206605 13
20250430 27 27 560784 27
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
0s-30s 145
30mn-1h 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/wp-json/wp/v2/posts 104 1816092 103 103
/ 41 44549 31 31
/wp-json/wp/v2/users 10 31314 4 4
/wp-content/plugins/wp-automatic/inc/csv.php 3 0 3 3
/wp-admin/install.php 2 1050 1 1
/cart/ 1 94107 1 1
/feed/ 1 264155 1 1
/wp-content/fonts/ubuntu/4iCv6KVjbNBYlgoCjC3jsGyN.woff2 1 30480 0 0
/wp-content/plugins/martfury-addons/assets/fonts/Linearicons.woff2 1 146536 0 0
/wp-conf.php 1 0 0 1
/wp-login.php 1 0 1 1
/wp-content/themes/martfury/fonts/ionicons.woff2 1 85612 0 0
/.env 1 0 1 1
/wp-content/fonts/ubuntu/4iCs6KVjbNBYlgoKfw72.woff2 1 34852 0 0
/wp-content/themes/martfury/fonts/linearicons.woff2 1 146392 1 0
/wp-content/themes/martfury/fonts/eleganticons.woff2 1 21728 0 0
/wp-content/themes/realestate-7/admin/ReduxFramework/theme-changelog/ 1 0 1 1
END_SIDER