CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 311 104 4 94 12025922
D 28475562 28475752
19774 200 95 40 1788440
19774 201 58 11 3160518
19774 202 41 14 1501041
19774 203 33 8 1921239
19774 204 12 5 393501
19774 205 7 1 246080
19774 209 2 2 22260
19774 210 2 2 63737
19774 211 1 1 52607
19774 214 2 2 11130
19774 216 2 1 52607
19774 218 11 4 382371
19774 219 1 1 11130
19774 220 2 1 80159
19774 223 8 1 563788
19774 224 11 3 584667
19774 225 17 2 1136407
19774 233 2 1 11252
19774 236 2 2 21494
19774 238 2 2 21494
1 0 0 0 1 0 0 28475725 0 0 28475725 0 /.well-known/acme-challenge/TM7QGTCMU4EBOL0X81MQZU8EY62DD8AK
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /debug/default/view?panel=config
1 1 0 0 0 28475562 0 0 28475562 0 0 64 /.well-known/acme-challenge/LQ0GQ4S-JJ758MBVVS2JD4ULLJ0CCG3T
1 4 4 0 0 28475563 0 0 28475563 0 0 1104 /?rest_route=/wp/v2/users/
1 1 0 0 0 28475563 0 0 28475563 0 0 0 /wp-cron.php
1 1 1 0 0 28475563 0 0 28475563 0 0 710 /feed/
1 25 0 0 0 28475687 0 0 28475563 0 0 51729 /wp-includes/blocks/navigation/style.min.css?ver=6.4.3
1 1 0 0 0 28475642 0 0 28475642 0 0 0 /wp-cron.php?doing_wp_cron=1708441327.2072389125823974609375
1 0 0 0 1 0 0 28475642 0 0 28475642 0 /https://theafricanconsultinggroup.com
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /_all_dbs
1 1 1 0 0 28475563 0 0 28475563 0 0 9748 /category/uncategorized/
1 1 0 0 0 28475661 0 0 28475661 0 0 0 /wp-cron.php?doing_wp_cron=1708442492.9878709316253662109375
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /v2/_catalog
1 1 0 0 0 28475725 0 0 28475725 0 0 122 /robots.txt
1 0 0 0 25 0 0 28475752 0 0 28475564 0 /favicon.ico
1 26 0 0 0 28475687 0 0 28475563 0 0 6953749 /wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
1 0 0 0 1 0 0 28475642 0 0 28475642 0 /https://theafricanconsultinggroup.com/2022/06/22/hello-world/
1 1 0 0 0 28475563 0 0 28475563 0 0 308 /xmlrpc.php?rsd
1 15 0 0 0 28475687 0 0 28475563 0 0 69765 /wp-includes/js/wp-emoji-release.min.js?ver=6.4.3
1 1 0 0 0 28475563 0 0 28475563 0 0 0 /wp-cron.php?doing_wp_cron=1708436580.0522530078887939453125
1 0 0 0 1 0 0 28475642 0 0 28475642 0 /https://theafricanconsultinggroup.com/sample-page/
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /.env
1 0 0 0 1 0 0 28475725 0 0 28475725 0 /.well-known/acme-challenge/31D5B-NAUD3BQMFBO--74TLFBSZ6CWZK
1 0 0 0 1 0 0 28475725 0 0 28475725 0 /data-collection-challenges/
1 1 0 0 0 28475562 0 0 28475562 0 0 64 /.well-known/acme-challenge/LR4VFL7O3NMBW-0VVJ4BL9WAQ4M3J2SB
1 2 2 0 0 28475682 0 0 28475563 0 0 19625 /sample-page/
1 1 0 0 0 28475563 0 0 28475563 0 0 0 /wp-cron.php?doing_wp_cron=1708436580.0316801071166992187500
1 1 1 0 0 28475563 0 0 28475563 0 0 733 /comments/feed/
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /config.json
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /about
1 3 0 0 0 28475562 0 0 28475562 0 0 261 /.well-known/acme-challenge/b095qYu623SyK-fsPIDzKe8zZe8e1bzohNdEllLtDmg
1 0 0 0 1 0 0 28475724 0 0 28475724 0 /.well-known/acme-challenge/R4ZSRO5ZDHS0TQ2WK92OAL2B7D63SI7N
1 0 0 0 1 0 0 28475725 0 0 28475725 0 /.well-known/acme-challenge/VJ75-XG4EV9QWUXN2I0LXR86PZK5RKSV
1 1 1 0 0 28475563 0 0 28475563 0 0 713 /2022/06/22/hello-world/feed/
1 1 1 0 0 28475563 0 0 28475563 0 0 11173 /2022/06/22/hello-world/?replytocom=1
1 0 0 1 0 0 28475563 0 0 28475563 0 0 /?p=2
1 1 0 0 0 28475562 0 0 28475562 0 0 64 /.well-known/acme-challenge/WGQ-72TR5JXRW61Z6VRBQ-T7IY1M96AP
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /login.action
1 0 0 1 0 0 28475563 0 0 28475563 0 0 /?p=1
1 1 0 0 0 28475562 0 0 28475562 0 0 64 /.well-known/acme-challenge/PAH02FPIQ9ZEODLB_1GIYKRUB2U3CZFV
1 0 0 1 0 0 28475642 0 0 28475642 0 0 /https://wordpress.org
1 25 0 0 0 28475687 0 0 28475563 0 0 47927 /wp-content/themes/twentytwentytwo/style.css?ver=1.6
1 0 0 0 4 0 0 28475562 0 0 28475562 0 /.vscode/sftp.json
1 4 4 0 0 28475682 0 0 28475563 0 0 41922 /2022/06/22/hello-world/
1 1 0 0 0 28475563 0 0 28475563 0 0 1005 /wp-json/oembed/1.0/embed?url=https://theafricanconsultinggroup.com/sample-page/
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1 1 0 0 0 28475563 0 0 28475563 0 0 1039 /wp-json/oembed/1.0/embed?url=https://theafricanconsultinggroup.com/sample-page/&format=xml
1 0 0 0 1 0 0 28475725 0 0 28475725 0 /.well-known/acme-challenge/6AS_DCT0FVJP6BL1P8SCNJIUT63NKX-R
1 86 86 0 0 28475752 0 0 28475562 0 0 1421560 /
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /server-status
1 3 0 0 0 28475562 0 0 28475562 0 0 261 /.well-known/acme-challenge/z9HJArpArv4pGNrz0vz3YUx1q4sjLLevy8dHbDZpKAI
1 1 0 0 0 28475563 0 0 28475563 0 0 1020 /wp-json/oembed/1.0/embed?url=https://theafricanconsultinggroup.com/2022/06/22/hello-world/
1 0 0 0 1 0 0 28475725 0 0 28475725 0 /.well-known/acme-challenge/C5NLONNBMSXRYS-R1COEJ9JNO07TJVC8
1 1 0 0 0 28475563 0 0 28475563 0 0 0 /wp-cron.php?doing_wp_cron=1708436580.0177879333496093750000
1 28 0 0 0 28475687 0 0 28475563 0 0 27857 /wp-includes/blocks/navigation/view.min.js?ver=e3d6f3216904b5b42831
1 1 0 0 0 28475562 0 0 28475562 0 0 64 /.well-known/acme-challenge/44-V5E6VRRV-KLJ_UFPDUNLXBJ08JMLM
1 1 0 0 0 28475562 0 0 28475562 0 0 64 /.well-known/acme-challenge/3B70GLDGYUTY4JAR_L1SM2BHZZ2BHUUI
1 1 1 0 0 28475563 0 0 28475563 0 0 10271 /wp-json/
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /.DS_Store
1 1 0 0 0 28475563 0 0 28475563 0 0 502 /wp-admin/upgrade.php?_wp_http_referer=/wp-admin/
1 1 0 0 0 28475565 0 0 28475565 0 0 346840 /wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Italic.ttf.woff2
1 1 1 0 1 28475661 0 28475661 28475661 0 28475661 80159 /contact/
1 1 0 0 0 28475563 0 0 28475563 0 0 1045 /wp-json/oembed/1.0/embed?url=https://theafricanconsultinggroup.com/2022/06/22/hello-world/&format=xml
1 2 0 0 0 28475682 0 0 28475563 0 0 2456 /wp-includes/js/comment-reply.min.js?ver=6.4.3
1 1 0 0 0 28475562 0 0 28475562 0 0 64 /.well-known/acme-challenge/2F5OK6DEV8T4T65_CHVO73G11U1U0JGW
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /telescope/requests
1 1 0 0 0 28475563 0 0 28475563 0 0 0 /wp-cron.php?doing_wp_cron=1708436580.0341699123382568359375
1 25 0 0 0 28475687 0 0 28475563 0 0 2590975 /wp-content/themes/twentytwentytwo/assets/images/flight-path-on-transparent-d.png
1 0 0 0 1 0 0 28475725 0 0 28475725 0 /.well-known/acme-challenge/G_G0UI6683MSN2HIWLP6OZIJIYM7G6Z_
1 1 0 0 0 28475562 0 0 28475562 0 0 64 /.well-known/acme-challenge/J7K3-JT3PCXKGGD0ZSFV976-OQRPG820
1 1 0 0 0 28475563 0 0 28475563 0 0 1068 /wp-json/wp/v2/pages/2
1 1 0 0 0 28475563 0 0 28475563 0 0 611 /wp-json/wp/v2/posts/1
1 1 0 0 0 28475562 0 0 28475562 0 0 64 /.well-known/acme-challenge/0SFWLJLBNOZPOXQWINHWYNF3D8552OHJ
1 1 0 0 0 28475562 0 0 28475562 0 0 64 /.well-known/acme-challenge/Y9JGGI0O9WRC5YT7ZRRT4GQC-0C37UAH
1 0 0 0 1 0 0 28475725 0 0 28475725 0 /.well-known/acme-challenge/HPQ4ZMV6AOAXISWMH10FCCRHMB_W3W52
1 1 1 0 0 28475563 0 0 28475563 0 0 397 /sample-page/feed/
1 28 0 0 0 28475687 0 0 28475563 0 0 328627 /wp-includes/js/dist/interactivity.min.js?ver=6.4.3
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /.git/config
1 0 0 0 4 0 0 28475563 0 0 28475563 0 /s/5373e2039313e2539313e21353/_/
1 0 0 1 0 0 28475563 0 0 28475563 0 0 /wp-admin/
3 3 3 0 0 28475687 0 0 28475563 0 0 74101 https://www.google.com/
3 1 1 0 0 28475566 0 0 28475566 0 0 11130 https://www.google.ie/
3 18 0 0 4 28475578 0 28475740 28475565 0 28475565 1018673 https://theafricanconsultinggroup.otwalmanwalaw.co.ke/
3 2 0 0 1 28475682 0 28475682 28475682 0 28475682 5879 https://theafricanconsultinggroup.com/2022/06/22/hello-world/
3 35 0 0 0 28475687 0 0 28475567 0 0 2169598 http://theafricanconsultinggroup.com/
3 0 0 0 1 0 0 28475682 0 0 28475682 0 https://theafricanconsultinggroup.com/sample-page/
3 1 1 0 1 28475661 0 28475661 28475661 0 28475661 80159 http://theafricanconsultinggroup.com/contact/
3 12 0 0 2 28475687 0 28475687 28475682 0 28475682 1097546 https://theafricanconsultinggroup.com/
3 12 0 0 1 28475586 0 28475586 28475577 0 28475586 420775 http://www.theafricanconsultinggroup.otwalmanwalaw.co.ke/
3 29 0 0 0 28475571 0 0 28475563 0 0 1476792 http://theafricanconsultinggroup.otwalmanwalaw.co.ke/
3 65 3 0 7 28475682 0 28475752 28475563 0 28475565 4234017 https://www.theafricanconsultinggroup.otwalmanwalaw.co.ke/
4 1 1 0 0 28475583 0 0 28475583 0 0 11130 Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID: VendorUID: AppPkgID: lt.plius.auto
4 2 2 0 0 28475579 0 0 28475578 0 0 20728 Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4 6 0 0 0 28475562 0 0 28475562 0 0 522 Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 1 1 0 0 28475583 0 0 28475583 0 0 11130 Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID: VendorUID: AppPkgID: lt.plius.auto
4 1 1 1 3 28475642 28475642 28475642 28475642 28475642 28475642 52607 miteru/2.2.2
4 1 1 0 1 28475661 0 28475661 28475661 0 28475661 80159 Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4 8 1 0 0 28475563 0 0 28475563 0 0 250731 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 1 1 0 0 28475565 0 0 28475565 0 0 11130 Go-http-client/2.0
4 2 2 0 0 28475564 0 0 28475564 0 0 22260 Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1
4 9 1 0 1 28475687 0 28475687 28475687 0 28475687 571853 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 0 0 0 4 0 0 28475563 0 0 28475563 0 Mozilla/5.0 (l9scan/2.0.5373e2039313e2539313e21353; +https://leakix.net)
4 4 4 0 1 28475752 0 28475752 28475652 0 28475752 43754 Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4 1 1 0 0 28475563 0 0 28475563 0 0 10364 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 3 0 0 0 28475661 0 0 28475563 0 0 0 WordPress/6.4.3; http://theafricanconsultinggroup.com
4 1 1 0 0 28475563 0 0 28475563 0 0 52607 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4 4 0 0 28475573 0 0 28475573 0 0 44520 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
4 1 1 0 1 28475729 0 28475729 28475729 0 28475729 11130 Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 1 1 0 1 28475564 0 28475564 28475564 0 28475564 10364 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4 1 0 0 1 28475725 0 28475725 28475725 0 28475725 122 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
4 47 6 0 0 28475650 0 0 28475571 0 0 2303276 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 1 1 0 0 28475583 0 0 28475583 0 0 11130 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
4 6 6 0 52 28475657 0 28475563 28475563 0 28475562 23364 Go-http-client/1.1
4 19 4 0 4 28475682 0 28475682 28475679 0 28475680 1148455 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
4 23 4 0 4 28475565 0 28475565 28475565 0 28475565 1008378 Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1
4 2 2 0 2 28475579 0 28475579 28475578 0 28475578 20728 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4 1 1 0 0 28475564 0 0 28475564 0 0 11130 Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
4 8 1 0 0 28475563 0 0 28475563 0 0 564554 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4 14 2 0 1 28475586 0 28475586 28475577 0 28475586 443035 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 uacq
4 2 2 0 0 28475631 0 0 28475631 0 0 11130 Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/83.0.4103.88 Mobile/15E148 Safari/604.1
4 1 1 0 0 28475564 0 0 28475564 0 0 11130 Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
4 8 1 0 0 28475565 0 0 28475565 0 0 563788 Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4 8 1 0 0 28475567 0 0 28475567 0 0 398178 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/121.0.6167.184 Safari/537.36
4 3 3 0 2 28475611 0 28475611 28475608 0 28475608 33390 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party)
4 8 1 0 0 28475563 0 0 28475563 0 0 249965 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.184 Safari/537.36
4 8 1 0 0 28475687 0 0 28475687 0 0 564554 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 4 4 0 0 28475562 0 0 28475562 0 0 210428 Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA69685) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8684.98 Mobile Safari/537.3
4 23 12 3 0 28475563 28475563 0 28475563 28475563 0 106547 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 14 2 0 2 28475579 0 28475579 28475578 0 28475578 1118274 Mozilla/5.0 (X11; Ubuntu; Linux aarch64; rv:122.0) Gecko/20100101 Firefox/122.0
4 0 0 0 1 0 0 28475564 0 0 28475564 0 Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
4 1 1 0 0 28475563 0 0 28475563 0 0 11130 Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
4 8 1 0 1 28475566 0 28475566 28475566 0 28475566 249965 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 2 2 0 1 28475740 0 28475740 28475740 0 28475740 21494 Mozilla/5.0 (Macintosh; Intel Mac OS X 14.1; rv:109.0) Gecko/20100101 Firefox/120.0
4 6 6 0 1 28475573 0 28475573 28475573 0 28475573 66780 Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID: VendorUID: AppPkgID: lt.plius.auto
4 1 1 0 0 28475569 0 0 28475569 0 0 10364 Mozilla/5.0 (Windows NT 10.0; rv:109.0) Gecko/20100101 Firefox/115.0
4 8 1 0 0 28475582 0 0 28475582 0 0 348981 Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066
4 8 4 0 0 28475642 0 0 28475563 0 0 41456 WordPress/6.4.3; https://theafricanconsultinggroup.com
4 8 1 0 1 28475565 0 28475565 28475565 0 28475565 907585 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
4 1 1 0 1 28475583 0 28475584 28475583 0 28475584 11130 Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID: VendorUID: AppPkgID: lt.plius.auto
4 10 0 0 8 28475562 0 28475725 28475562 0 28475724 640 Cpanel-HTTP-Client/1.0
4 3 1 0 0 28475563 0 0 28475563 0 0 23080 Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1 1 0 0 28475566 0 0 28475566 0 0 11130 Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.65 Safari/537.36
5 3 3 0 14 28475563 0 28475563 28475562 0 28475562 105486 139.144.150.23
5 1 1 0 1 28475565 0 28475565 28475565 0 28475565 10364 152.39.146.188
5 2 2 0 0 28475564 0 0 28475563 0 0 22260 34.70.232.198
5 1 0 0 0 28475565 0 0 28475565 0 0 114625 152.39.146.96
5 5 0 0 0 28475565 0 0 28475565 0 0 120325 216.194.88.148
5 1 1 0 0 28475583 0 0 28475583 0 0 11130 90.19.15.210
5 2 2 0 1 28475752 0 28475752 28475752 0 28475752 21494 104.166.80.28
5 1 1 0 0 28475657 0 0 28475657 0 0 11130 50.116.48.10
5 0 0 0 1 0 0 28475725 0 0 28475725 0 207.46.13.64
5 3 3 0 1 28475583 0 28475584 28475573 0 28475584 33390 62.12.114.42
5 1 1 0 0 28475564 0 0 28475564 0 0 11130 45.87.9.45
5 8 1 0 0 28475582 0 0 28475582 0 0 348981 63.33.215.6
5 8 1 0 0 28475567 0 0 28475567 0 0 398178 213.239.208.58
5 1 1 0 0 28475565 0 0 28475565 0 0 11130 95.217.14.92
5 1 1 0 1 28475661 0 28475661 28475661 0 28475661 80159 84.17.60.68
5 19 4 0 4 28475682 0 28475682 28475679 0 28475680 1148455 20.163.64.196
5 1 1 0 1 28475565 0 28475565 28475565 0 28475565 10364 92.114.60.186
5 8 1 0 0 28475573 0 0 28475573 0 0 348215 34.228.23.72
5 1 1 0 0 28475583 0 0 28475583 0 0 11130 92.17.138.73
5 3 3 0 14 28475563 0 28475563 28475562 0 28475562 105494 165.22.74.203
5 0 0 0 3 0 0 28475725 0 0 28475724 0 51.89.20.167
5 8 1 0 0 28475687 0 0 28475687 0 0 564554 197.155.95.4
5 9 2 0 1 28475566 0 28475566 28475566 0 28475566 261095 212.143.94.254
5 1 1 0 0 28475652 0 0 28475652 0 0 11130 104.166.80.209
5 1 1 0 1 28475729 0 28475729 28475729 0 28475729 11130 199.45.155.49
5 21 4 0 5 28475661 0 28475725 28475562 0 28475725 42096 51.195.190.75
5 2 2 0 0 28475573 0 0 28475573 0 0 22260 185.17.107.85
5 1 1 0 1 28475564 0 28475564 28475564 0 28475564 10364 146.70.119.23
5 1 1 1 3 28475642 28475642 28475642 28475642 28475642 28475642 52607 95.217.46.51
5 1 1 0 0 28475653 0 0 28475653 0 0 11130 104.166.80.194
5 1 1 0 0 28475564 0 0 28475564 0 0 11130 45.87.9.15
5 1 1 0 0 28475563 0 0 28475563 0 0 10364 154.28.229.235
5 1 1 0 0 28475565 0 0 28475565 0 0 10364 199.101.192.87
5 1 0 0 0 28475725 0 0 28475725 0 0 122 52.167.144.54
5 1 0 0 0 28475565 0 0 28475565 0 0 262072 84.39.225.199
5 2 2 0 0 28475573 0 0 28475573 0 0 22260 18.159.35.46
5 1 1 0 0 28475651 0 0 28475651 0 0 11130 97.107.133.47
5 2 0 0 0 28475562 0 0 28475562 0 0 174 35.160.217.177
5 11 2 0 0 28475563 0 0 28475563 0 0 273811 205.169.39.243
5 1 1 0 0 28475569 0 0 28475569 0 0 10364 92.243.24.163
5 18 6 0 4 28475579 0 28475579 28475578 0 28475578 1159730 52.16.245.145
5 2 2 0 0 28475631 0 0 28475631 0 0 11130 61.115.12.244
5 23 12 3 0 28475563 28475563 0 28475563 28475563 0 106547 154.28.229.1
5 8 1 0 0 28475563 0 0 28475563 0 0 564554 65.154.226.169
5 16 4 0 2 28475586 0 28475586 28475573 0 28475573 465295 45.133.172.49
5 1 0 0 0 28475565 0 0 28475565 0 0 114625 198.240.89.191
5 7 1 0 0 28475571 0 0 28475571 0 0 344330 3.238.145.216
5 8 1 0 1 28475565 0 28475565 28475565 0 28475565 907585 198.240.66.60
5 8 1 0 0 28475571 0 0 28475571 0 0 348981 3.231.221.13
5 0 0 0 1 0 0 28475564 0 0 28475564 0 54.210.145.205
5 6 0 0 0 28475565 0 0 28475565 0 0 124976 98.159.39.7
5 1 1 0 0 28475564 0 0 28475564 0 0 11130 88.99.26.177
5 8 1 0 0 28475563 0 0 28475563 0 0 249965 92.222.212.18
5 2 2 0 0 28475617 0 0 28475613 0 0 105214 135.148.100.196
5 5 0 0 0 28475565 0 0 28475565 0 0 120325 168.151.119.67
5 1 0 0 0 28475562 0 0 28475562 0 0 87 3.133.118.171
5 1 0 0 0 28475565 0 0 28475565 0 0 114625 104.244.83.91
5 1 0 0 0 28475562 0 0 28475562 0 0 87 3.145.79.105
5 8 1 0 0 28475574 0 0 28475573 0 0 348215 54.208.30.58
5 3 3 0 14 28475563 0 28475563 28475562 0 28475562 105486 207.154.240.169
5 5 0 0 0 28475565 0 0 28475565 0 0 120325 168.151.197.123
5 3 3 0 2 28475611 0 28475611 28475608 0 28475608 33390 5.164.29.116
5 8 1 0 0 28475575 0 0 28475575 0 0 564554 54.88.161.239
5 1 1 0 1 28475565 0 28475565 28475565 0 28475565 10364 92.255.35.121
5 1 1 0 1 28475565 0 28475565 28475565 0 28475565 10364 216.109.167.110
5 3 3 0 14 28475563 0 28475563 28475562 0 28475562 105494 164.90.205.35
5 1 1 0 0 28475563 0 0 28475563 0 0 52607 5.9.48.126
5 2 2 0 0 28475573 0 0 28475573 0 0 22260 37.120.203.76
5 1 0 0 0 28475565 0 0 28475565 0 0 428448 191.96.180.12
5 1 0 0 0 28475562 0 0 28475562 0 0 87 23.178.112.103
5 1 1 0 0 28475583 0 0 28475583 0 0 11130 82.64.198.149
5 8 1 0 0 28475650 0 0 28475650 0 0 348981 52.201.17.45
5 9 1 0 1 28475687 0 28475687 28475687 0 28475687 571853 105.163.157.49
5 1 0 0 0 28475562 0 0 28475562 0 0 87 23.178.112.100
5 2 2 0 1 28475740 0 28475740 28475740 0 28475740 21494 104.166.80.113
z 0 8 1 28475661 0
z 2 16 0 28475562 1162
z 3 41 8 28475725 33982
z 4 74 3 28475687 205502
z 5 121 92 28475752 1959212
z 6 51 0 28475687 9826064
c 200 311 28475752
c 301 3 28475642
c 302 1 28475563
c 403 5 28475642
c 404 89 28475752
|