HOME


Mini Shell 1.0
DIR: /proc/self/root/proc/fs/ext4/sda5/
Upload File :
Current File : //proc/self/root/proc/fs/ext4/sda5/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 26611 1     6157  [ 1     1     0     0     1     1     1     1     1     1     1     0     0     3     ]
#1    : 123   3     32608 [ 1     1     0     1     1     1     1     0     0     0     0     0     0     0     ]
#2    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 649   5     2015  [ 3     3     4     2     2     4     3     2     0     0     0     0     0     0     ]
#4    : 1613  10    3485  [ 7     7     6     4     2     5     3     5     0     1     0     0     0     0     ]
#5    : 1499  5     2015  [ 3     2     1     0     3     3     3     1     0     2     0     0     0     0     ]
#6    : 1061  3     11030 [ 1     2     0     2     1     2     3     2     0     1     0     0     0     0     ]
#7    : 1029  4     2015  [ 3     3     1     1     1     3     0     3     0     1     0     0     0     0     ]
#8    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#9    : 33    1     2015  [ 1     0     0     0     0     1     0     0     0     0     0     0     0     0     ]
#10   : 102   1     10138 [ 0     1     1     0     0     1     1     0     0     0     0     0     0     0     ]
#11   : 102   1     3994  [ 0     1     1     0     0     1     1     0     0     0     0     0     0     0     ]
#12   : 204   2     1946  [ 0     2     2     0     0     2     2     0     0     0     0     0     0     0     ]
#13   : 658   1     3438  [ 0     1     0     0     1     0     0     1     0     1     0     0     0     0     ]
#14   : 1024  2     1960  [ 0     0     0     2     1     1     1     1     1     1     0     0     0     0     ]
#15   : 658   1     1390  [ 0     1     0     0     1     0     0     1     0     1     0     0     0     0     ]
#16   : 28176 2     4576  [ 0     0     0     0     1     2     1     1     1     2     0     1     0     3     ]
#17   : 885   5     7256  [ 1     2     4     4     2     3     1     1     0     1     0     0     0     0     ]
#18   : 609   1     1439  [ 1     0     0     0     0     1     1     0     0     1     0     0     0     0     ]
#19   : 750   2     1390  [ 0     1     1     1     2     0     1     1     0     1     0     0     0     0     ]
#20   : 279   5     2019  [ 1     3     4     4     4     1     0     1     0     0     0     0     0     0     ]
#21   : 377   2     5486  [ 1     2     1     0     1     1     1     2     0     0     0     0     0     0     ]
#22   : 377   2     5486  [ 1     2     1     0     1     1     1     2     0     0     0     0     0     0     ]
#23   : 634   4     5488  [ 0     1     2     2     4     3     3     2     0     0     0     0     0     0     ]
#24   : 311   2     5486  [ 1     1     1     0     1     1     0     2     0     0     0     0     0     0     ]
#25   : 496   3     2015  [ 2     1     1     1     0     3     0     1     1     0     0     0     0     0     ]
#26   : 658   1     1390  [ 0     1     0     0     1     0     0     1     0     1     0     0     0     0     ]
#27   : 684   5     3405  [ 6     3     4     4     5     3     1     1     1     0     0     0     0     0     ]
#28   : 941   2     3160  [ 1     0     1     1     0     1     0     1     1     1     0     0     0     0     ]
#29   : 1216  4     6129  [ 2     3     4     3     3     1     1     0     0     0     1     0     0     0     ]
#30   : 658   1     1390  [ 0     1     0     0     1     0     0     1     0     1     0     0     0     0     ]
#31   : 1153  3     1112  [ 1     0     2     3     0     3     2     1     1     1     0     0     0     0     ]
#32   : 28610 4     4144  [ 2     0     2     1     3     2     1     2     2     2     0     1     0     3     ]
#33   : 379   2     3438  [ 1     1     0     1     1     1     1     2     0     0     0     0     0     0     ]
#34   : 608   1     3488  [ 0     0     0     0     0     1     1     0     0     1     0     0     0     0     ]
#35   : 626   2     3438  [ 0     1     0     0     1     1     1     2     1     0     0     0     0     0     ]
#36   : 579   2     3438  [ 1     1     0     0     2     1     0     2     1     0     0     0     0     0     ]
#37   : 658   1     3438  [ 0     1     0     0     1     0     0     1     0     1     0     0     0     0     ]
#38   : 4293  27    2604  [ 11    19    23    15    6     5     1     5     6     1     1     0     0     0     ]
#39   : 1350  3     1874  [ 0     1     3     3     0     1     2     1     0     2     0     0     0     0     ]
#40   : 1799  9     3386  [ 3     6     4     5     4     4     4     4     3     0     0     0     0     0     ]
#41   : 633   3     1970  [ 1     2     3     1     2     0     1     0     0     1     0     0     0     0     ]
#42   : 3826  14    3725  [ 8     9     8     5     5     8     3     3     7     2     0     0     0     0     ]
#43   : 143   1     20337 [ 1     1     1     1     0     0     0     1     0     0     0     0     0     0     ]
#44   : 754   4     1938  [ 2     2     3     4     2     3     3     1     1     0     0     0     0     0     ]
#45   : 969   6     973   [ 3     3     4     2     4     3     4     0     2     0     0     0     0     0     ]
#46   : 1874  5     1460  [ 2     2     3     4     2     0     2     3     3     1     0     0     0     0     ]
#47   : 3323  8     3965  [ 5     5     3     2     3     5     4     2     2     2     1     0     0     0     ]
#48   : 28640 1     4128  [ 0     0     0     0     0     1     1     1     1     1     1     1     0     3     ]
#49   : 2596  6     2015  [ 2     5     4     1     2     3     4     3     3     2     0     0     0     0     ]
#50   : 1510  4     4074  [ 2     2     2     1     3     1     0     1     1     2     0     0     0     0     ]
#51   : 2471  4     1489  [ 3     2     2     1     1     4     0     2     2     3     0     0     0     0     ]
#52   : 708   3     5697  [ 2     1     2     1     3     2     1     2     1     0     0     0     0     0     ]
#53   : 2036  5     6105  [ 2     5     4     1     3     5     2     3     3     1     0     0     0     0     ]
#54   : 1577  5     1842  [ 3     5     3     2     2     3     2     2     2     1     0     0     0     0     ]
#55   : 1434  5     7775  [ 2     2     3     1     2     3     2     1     2     1     0     0     0     0     ]
#56   : 1645  3     1518  [ 1     2     2     2     3     1     2     1     1     2     0     0     0     0     ]
#57   : 2239  5     2007  [ 3     2     0     3     2     2     1     0     2     1     1     0     0     0     ]
#58   : 1922  3     3371  [ 2     0     2     1     1     1     1     2     0     3     0     0     0     0     ]
#59   : 2449  4     1978  [ 1     2     1     1     2     1     3     1     2     1     1     0     0     0     ]
#60   : 1585  4     3715  [ 1     2     3     2     1     2     1     1     1     0     1     0     0     0     ]
#61   : 1863  2     3659  [ 1     1     1     0     2     1     0     2     2     0     1     0     0     0     ]
#62   : 13857 29    11287 [ 21    16    15    22    18    13    15    9     8     5     2     0     1     0     ]
#63   : 588   2     26460 [ 0     0     1     1     0     2     0     2     1     0     0     0     0     0     ]
#64   : 27029 173   4352  [ 177   72    53    28    16    9     6     4     1     0     0     0     0     3     ]
#65   : 11376 92    3784  [ 44    34    26    19    16    16    4     2     0     1     1     0     2     0     ]
#66   : 29135 13    0     [ 3     2     4     5     3     7     0     3     3     2     0     1     0     3     ]
#67   : 17075 28    0     [ 19    16    18    21    17    18    11    11    4     1     2     1     2     0     ]
#68   : 31992 1     776   [ 0     0     0     1     1     1     1     1     0     0     1     1     1     3     ]
#69   : 15291 3     0     [ 1     1     0     1     1     3     1     2     0     1     2     0     1     1     ]
#70   : 395   2     5709  [ 1     1     0     1     2     1     1     0     1     0     0     0     0     0     ]
#71   : 647   4     9973  [ 3     2     2     1     3     2     2     1     1     0     0     0     0     0     ]
#72   : 1822  5     9172  [ 2     2     4     1     0     2     1     1     0     1     1     0     0     0     ]
#73   : 1225  3     14192 [ 1     2     1     0     2     1     2     2     1     1     0     0     0     0     ]
#74   : 15693 18    12055 [ 9     6     8     9     9     10    6     7     4     1     0     2     2     0     ]
#75   : 15290 31    28    [ 16    19    15    17    12    6     7     5     3     3     3     2     1     0     ]
#76   : 6693  30    684   [ 15    15    14    14    9     8     9     9     3     3     2     0     0     0     ]
#77   : 5616  7     1758  [ 4     4     5     2     4     4     2     3     5     3     2     0     0     0     ]
#78   : 1438  14    1557  [ 10    6     4     7     4     4     6     2     2     0     0     0     0     0     ]
#79   : 894   4     3999  [ 2     0     1     1     1     3     4     0     2     0     0     0     0     0     ]
#80   : 25283 119   6579  [ 119   56    31    10    11    5     5     1     4     1     0     1     1     2     ]
#81   : 356   39    11172 [ 24    16    13    5     5     2     1     0     0     0     0     0     0     0     ]
#82   : 708   104   972   [ 64    42    36    14    13    3     0     0     0     0     0     0     0     0     ]
#83   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#84   : 0     0     28716 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#85   : 2     2     26705 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#86   : 3627  56    1444  [ 53    43    40    26    27    18    11    3     4     0     0     0     0     0     ]
#87   : 204   3     1948  [ 2     1     2     0     2     1     2     0     0     0     0     0     0     0     ]
#88   : 2565  32    5239  [ 29    22    25    21    21    13    7     6     1     0     0     0     0     0     ]
#89   : 3907  39    0     [ 27    20    26    23    16    19    12    7     4     0     0     0     0     0     ]
#90   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#91   : 3388  31    13941 [ 32    28    23    23    17    16    7     8     3     0     0     0     0     0     ]
#92   : 5149  76    1709  [ 75    53    48    27    23    13    9     1     2     1     0     1     0     0     ]
#93   : 29228 17    807   [ 8     8     9     12    7     7     7     7     1     1     2     2     1     2     ]
#94   : 29178 1     3590  [ 0     1     0     1     1     1     1     1     1     0     0     0     1     3     ]
#95   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#96   : 26861 168   4832  [ 155   63    21    12    4     5     1     4     2     1     0     0     0     3     ]
#97   : 117   43    31685 [ 31    25    5     2     0     0     0     0     0     0     0     0     0     0     ]
#98   : 1900  178   6505  [ 100   70    71    46    11    12    3     2     0     0     0     0     0     0     ]
#99   : 2396  79    4000  [ 52    54    35    22    12    6     6     7     1     0     0     0     0     0     ]
#100  : 4973  89    80    [ 87    61    51    42    22    9     6     5     4     1     1     0     0     0     ]
#101  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#102  : 2634  21    18430 [ 16    15    11    8     7     8     3     5     1     2     0     0     0     0     ]
#103  : 882   6     4080  [ 2     4     2     2     5     2     1     1     0     1     0     0     0     0     ]
#104  : 13338 6     9879  [ 4     5     3     4     4     5     4     0     0     1     0     0     1     1     ]
#105  : 17797 9     1661  [ 5     2     5     1     2     0     1     2     2     1     2     3     0     1     ]
#106  : 26701 1     6067  [ 1     0     1     1     0     0     1     0     0     0     0     1     0     3     ]
#107  : 25383 5     0     [ 3     2     2     1     3     3     2     2     1     0     0     0     2     2     ]
