# Webalizer V2.23-08 History Data - 04/Aug/2025 17:12:52 (120 month)
8 2025 55372 51266 896 4131143 1 4 44459 3351
7 2025 27453 15234 3392 113435 1 31 11691 4780
6 2025 48216 21545 3342 53011 1 30 14248 3885
5 2025 91301 47333 3757 1000458 1 31 17121 5854
4 2025 65478 48588 4303 1645647 1 30 17811 8088
3 2025 98870 86965 3464 2876516 1 31 14358 6034
2 2025 107109 98075 2819 3005762 1 28 14297 5589
1 2025 77102 67244 2610 1795900 1 31 11197 5575
12 2024 84924 70695 3176 1830296 1 31 12934 6642
11 2024 94042 62151 3420 2119844 1 30 12284 6487
10 2024 23168 17076 1274 505079 26 31 3565 1980
9 2024 0 0 0 0 0 0 0 0
8 2024 136492 123513 4131 3580479 1 28 13478 7313
7 2024 91800 80367 4144 1641390 1 31 10015 6833
6 2024 100249 79457 3915 1425360 1 30 20430 11071
5 2024 54521 46982 2316 1092505 1 31 8874 4943
4 2024 40399 30831 1752 947088 1 30 9761 5563
3 2024 3503 2810 288 107206 3 26 995 498
2 2024 0 0 0 0 0 0 0 0
1 2024 42532 30942 3303 982512 1 22 12403 4703
12 2023 65220 45203 4217 1450505 1 31 21568 7205
11 2023 168181 76732 4551 3256680 1 30 95551 11393
10 2023 186734 74785 4966 3431237 1 31 103939 12795
9 2023 220071 74537 4520 4494874 1 30 48537 10395
8 2023 294313 121959 4068 5657944 1 31 99634 12739
7 2023 500250 259019 5028 12255061 1 31 130078 11679
6 2023 311277 112722 4041 8481411 1 30 124810 10708
5 2023 73373 35886 4074 1767014 1 31 35433 6866
4 2023 61000 29673 4425 1675214 1 30 26578 5976
3 2023 55769 32863 3379 1438023 1 31 20702 5863
2 2023 56254 30995 2880 1639545 1 28 20923 5384
1 2023 71759 46046 3361 1583579 1 31 19593 5437
12 2022 55325 27120 3677 1022137 1 31 24423 6671
11 2022 102880 42119 2768 1943099 1 30 53775 8109
10 2022 93793 41172 2967 1747156 1 31 42878 7158
9 2022 317499 68764 2504 7252779 1 30 248576 11467
8 2022 390372 82154 2335 8286213 1 31 307990 13227
7 2022 715048 190331 1997 15463080 1 31 586106 29355
6 2022 1473958 859185 1337 28810718 1 30 1303222 45776
5 2022 7826021 7726699 2067 149058354 1 31 6856846 137288
4 2022 65852 43097 1017 2146729 1 30 32318 3260
3 2022 46579 34618 483 774559 1 31 6497 1461
2 2022 28689 23614 306 625048 8 28 2935 754
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
|