AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/otwalrll/tmp/awstats/ssl/awstats.karismamodernkitchen.com.otwalmanwalaw.co.ke.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045
POS_TIME 2732
POS_VISITOR 34254
POS_DAY 387861
POS_DOMAIN 3919
POS_LOGIN 6052
POS_ROBOT 6237
POS_WORMS 7829
POS_EMAILSENDER 7960
POS_EMAILRECEIVER 8103
POS_SESSION 388937
POS_SIDER 389162
POS_FILETYPES 8238
POS_DOWNLOADS 8654
POS_OS 9542
POS_BROWSER 10268
POS_SCREENSIZE 20119
POS_UNKNOWNREFERER 20193
POS_UNKNOWNREFERERBROWSER 23383
POS_ORIGIN 25099
POS_SEREFERRALS 25257
POS_PAGEREFS 25900
POS_SEARCHWORDS 26585
POS_KEYWORDS 27145
POS_MISC 2396
POS_ERRORS 27613
POS_CLUSTER 5908
POS_SIDER_404 27855
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000036 4912 1402994 15055076747580
FirstTime 20250701000258
LastTime 20250731235403
LastUpdate 20250801161907 4912 0 4911 0 0
TotalVisits 38581
TotalUnique 8828
MonthHostsKnown 0
MonthHostsUnknown 9048
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 6 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3920 5783 69460045 14935 15764 557566243
1 3603 5776 79282498 18500 19642 659914868
2 3607 4897 90262986 18471 19401 634211433
3 3781 5707 94461359 18477 19501 634571325
4 3519 4327 55178847 18079 19016 601418967
5 2810 3477 51375191 18991 19968 621416147
6 2772 4344 87984899 19563 21198 662425005
7 2912 3952 89438209 18292 19634 664692854
8 3273 5741 112011229 17768 18838 648500745
9 2278 5686 114803351 18994 20473 680800011
10 2840 8175 197573534 17232 20262 696539856
11 2831 7453 168602523 15886 18631 637606451
12 2765 6959 129142162 16371 19675 695265066
13 3070 6788 139956345 15707 18636 640022196
14 2592 5317 111122605 15893 18168 628005829
15 3149 6722 131523056 16956 18647 634663710
16 3664 6959 138231887 13558 14884 565015682
17 3684 7639 117851859 13545 15156 566150559
18 3509 6475 99704439 13969 15021 564846453
19 4029 6889 110788207 12554 13612 512751520
20 3749 7394 125996106 12342 13470 499789143
21 3976 7849 143014104 13927 15895 540218240
22 4231 6519 108922423 14531 15331 542590351
23 4373 6714 95514751 13797 14356 516473570
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 116
us 39038 59008 976968429
ke 4043 25402 591604819
in 3424 5169 67798407
cn 3193 4750 106432021
ca 2862 3416 86447019
jp 2553 2560 31757322
gb 2439 3149 25882368
de 2395 2405 5956263
ru 2270 2643 33588866
au 2198 3188 76023374
pl 1829 2280 55757978
id 1661 8614 197179237
ua 1357 1804 35389863
za 1173 3277 68726322
fr 1101 1101 2595939
ar 814 1481 28845130
vn 756 756 1389475
it 611 764 6882988
ir 544 985 11136832
ao 473 2500 53879269
es 418 418 1318237
mu 400 1839 40705999
tr 339 436 1788344
my 323 435 5410721
br 310 310 6894311
pk 92 92 168008
uz 1 3 112381
bd 104 140 1849146
kw 14 118 1594060
mn 174 174 2857924
pa 2 2 327180
ma 13 13 71242
bf 30 30 34109
hk 187 189 21089115
kr 44 45 350148
eg 27 255 3366380
sg 225 225 347369
ch 128 129 286598
si 5 5 7968
cz 77 77 143035
gr 132 293 3338951
nl 247 248 15741632
pe 1 1 28595
lv 1 2 333656
hu 137 183 1426943
by 24 24 112603
mx 19 123 1658407
kg 2 2 410
ve 18 121 1586124
py 1 1 1102
lr 32 140 1633459
be 142 149 1290380
pt 14 15 268548
na 7 7 2821
cw 3 3 630
ws 38 38 59301
ug 18 145 3617060
tn 5 5 2015
md 17 17 26575
no 121 122 334718
kz 3 3 2487
om 0 1 230984
gh 0 1 97750
az 44 44 122301
ba 4 4 12410
sc 14 15 102818
np 1 1 205
qa 0 2 261026
zz 61 324 4508393
ng 24 128 1789004
mc 5 5 4560
ph 1 9 1306844
cu 3 3 2340
af 3 3 630
mz 15 110 1247101
tw 41 41 45343
co 60 60 138780
jm 20 126 2221864
lk 28 28 34118
al 1 1 537
at 43 234 7298703
jo 3 3 96304
gt 5 5 4010
ie 147 1627 24193507
et 14 14 20732
ip 2 2 61363
rs 1 1 0
ss 0 1 289740
lu 3 3 696
bg 202 392 3600429
mv 3 3 1209
is 4 4 6093
eu 232 344 4697552
hr 2 3 106922
so 2 2 0
dk 148 252 1800675
vg 3 5 116226
bb 0 1 97750
lt 25 25 88138
ee 42 42 10478
se 121 229 6282003
iq 2 2 34737
ge 80 80 166732
ae 0 4 391000
ro 181 285 2874591
nz 3 3 36109
cl 152 154 125718
uy 2 2 64756
il 77 207 3634311
bz 19 19 37772
mw 5 5 615
tz 107 242 1814768
sk 2 2 806
sa 47 147 1703599
fi 27 27 41302
th 277 436 5944647
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
mail 1 1 43911 20250721031626
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
bot[\s_+:,\.\;\/\\-] 137863 4643614735 20250731235747 622
feed 93776 2947090670 20250731021559 30
Barkrowler 40362 1514064684 20250723050610 138
crawl 31296 3888428964 20250731233101 0
MJ12bot/ 16459 532627328 20250731210115 202
AhrefsBot/ 11492 294353257 20250731111803 59
Googlebot/ 8605 110294413 20250731232705 784
bingbot/ 8362 176734203 20250731235734 54
SemrushBot/ 5150 154393347 20250731232618 524
AdsBot\-Google[\x20]\( 2498 24590039 20250731162248 0
Applebot/ 1622 10226282 20250731115613 27
facebookexternalhit/ 1480 80436748 20250731234049 301
[\s_+:,\.\;\/\\-]bot 855 10553098 20250731212359 0
YandexBot/ 393 9932068 20250731223755 105
nbot 110 4343516 20250729183324 1
Googlebot\-Image/ 104 13776374 20250731112737 0
BLEXBot/ 92 3695386 20250710184456 2
Go\-http\-client/ 91 2246900 20250731223753 22
spider 52 251669 20250729173043 6
unknown 52 8114 20250731014903 52
(firefox/)([0-9]\.|[0-1][0]\.) 51 170152 20250718083457 0
no_user_agent 37 2415611 20250731161356 0
curl 23 132736 20250728210317 18
yandex 20 1191446 20250731211136 0
CFNetwork 18 863593 20250728095457 0
php 2 35206 20250726143413 0
urllib 1 0 20250707064930 0
checker 5 162599 20250728191712 0
Pinterestbot 2 927996 20250723194030 0
360Spider 6 219520 20250726160002 0
YandexImages/ 2 240164 20250731211135 0
link 6 115478 20250724194230 0
scanner 2 43905 20250717191019 0
scrapy 5 123963 20250705052019 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 3 74002 20250727034952 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
js 29391 200149230 0 0
json 22 0 0 0
woff 38 6584458 0 0
css 26623 122644084 0 0
gif 14 78708 0 0
txt 29 41721 0 0
svg 69 1629649 0 0
xml 19 333207 0 0
woff2 5212 328228714 0 0
png 9964 781612380 0 0
eot 16 1718324 0 0
jpg 309 7737138 0 0
ttf 15 1016466 0 0
html 36047 1145996121 0 0
webp 206 3406628 0 0
Unknown 325 537849 0 0
php 39243 60486937 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 19
/sitemap.xml.gz 14 0 6398
/default-sitemap.xsl 11 0 33728
/llms.txt 9 0 28479
/.well-known/security.txt 4 0 0
/app-ads.txt 2 0 0
/wp-content/plugins/woocommerce/readme.txt 2 0 11846
/ads.txt 2 0 0
/wp-content/plugins/json-api-user/readme.txt 1 0 0
/wp-content/plugins/integration-for-contact-form-7-and-pipedrive/readme.txt 1 0 0
/wp-content/plugins/miniorange-login-openid/readme.txt 1 0 0
/wp-content/plugins/profitori/readme.txt 1 0 0
/wp-content/plugins/star-addons-for-elementor/README.txt 1 0 0
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/plugins/country-state-city-auto-dropdown/readme.txt 1 0 0
/wp-content/plugins/woo-product-filter/readme.txt 1 0 0
/wp-content/plugins/suretriggers/readme.txt 1 0 0
/wp-content/plugins/post-smtp/readme.txt 1 0 0
/wp-content/plugins/definite-unique/license.txt 1 0 0
/robots.txt 0 13 1001
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
androidpie 189 62
macosx12 69 69
win98 1 1
android 3947 866
macosx 176 175
win8 119 118
win7 553 507
macosx8 15 15
win2003 1 1
winxp 110 109
unix 4 4
androidoreo 1334 310
androidfroyo 1 1
macosx5 2 1
wince 3 3
macosx6 7 7
androidnougat 2 2
win10 74526 54234
macosx10 88 88
android10 30572 6437
win2000 2 2
androidlollipop 91 91
macosx7 29 29
ios_ipad 138 34
linux 6715 1186
androideclair 1 1
androidmarshmallow 2159 1739
macosx14 2929 377
win8.1 164 164
macosx13 76 76
ios_iphone 8107 2105
macosx15 10646 9674
macosx9 107 107
winme 1 1
Unknown 4036 1722
macosx11 68 68
androidics 2 2
winunknown 1 0
linuxubuntu 406 404
bsdopenbsd 1 1
winlong 60 60
winnt 84 84
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 472
firefox20.6.14 8 8
chrome137.0.7151.103 19 19
firefox87.0.0.0 3 3
chrome98.0.4758 34 34
chrome107.0.0.0 2319 2319
firefox24.0 24 24
safari17.3.1 147 41
chrome94.0.0.0 4 4
chrome104.0.0.0 2394 2289
firefox84.0.0.0 3 3
chrome60.0.3112.107 1 1
safari17.0.96 26 26
chrome137.0.7151.116 2 0
firefox88.0.0.0 1 1
chrome108.0.0.0 4 4
chrome81.0.0.0 1 1
firefox127.0 55 54
firefox94.0 11 11
firefox34.0 19 19
chrome137.0.7151.119 6813 869
firefox97.0 11 11
firefox50.0 49 49
opera9.36. 1 1
firefox98.0 12 12
chrome114.0.5735 44 44
firefox122.0 93 93
firefox38.0 12 12
chrome17.0.854.0 1 1
firefox 1 1
opera9.63. 1 1
chrome138.0.7204.50 2 2
safari14.1.2 1 0
chrome108.0.5359 43 43
chrome100.0.0.0 2 2
chrome36.0.1985.125 99 99
firefox121.0 1 1
safari11.1.1 2 2
firefox120.0 1 1
safari18.1 116 13
firefox15.0 1 1
firefox90.0 14 14
firefox77.0.0.0 1 1
chrome123.0.6312.80 106 11
chrome100.0.4896.75 88 88
firefox58.0 30 30
chrome113.0.5672.126 21 21
opera116.0.0.0 17 17
firefox74.0.0.0 1 1
chrome78.0.3904.62 15 15
chrome91.0.4472.114 155 155
firefox30.0 60 60
safari18.3.1 587 93
chrome103.0.5060 31 31
chrome87.0.4280.141 9 9
firefox128.0 57 57
edge82 1 1
firefox54.0 54 54
firefox49.0 16 16
chrome116.0.0.0 2350 2304
chrome138.0.7204.94 3 3
opera92.0.2254.77878 480 142
firefox57.0 44 44
chrome107.0.5304 34 34
chrome79.0.3945.79 138 14
chrome61.0.3163.79 1 1
chrome36.0.1985.143 22 22
chrome137.0.7151.117 122 25
chrome61.0.3163.100 10 10
chrome128.0.0.0 259 46
chrome99.0.4844 35 35
firefox68.0 13 13
chrome80.0.3987.149 13 13
chrome127.0.0.0 373 79
safari8.0 4 4
firefox67.0 31 31
firefox64.0 10 10
chrome124.0.0.0 27 23
chrome68.0.3440.91 8 8
safari3.0.5 2 2
opera67.0.0.0 2 2
chrome134.0.6998.182 1 0
edge92 2 2
chrome138.0.0.0 38373 6259
firefox139.0 130 24
firefox114.0 1 1
chrome80.0.3987.132 112 112
chrome67.0.3396.79 8 8
chrome50.0.2661.102 5 5
chrome134.0.0.0 668 82
firefox72.0 18 18
opera71.0.0.0 2 2
chrome137.0.0.0 9725 1404
chrome113.0.0.0 16 0
chrome88.0.4324.104 15 15
edge100 2 2
chrome127.0.6533.119 39 8
chrome55.0.2919.34 4 4
chrome115.0.0.0 4 4
chrome111.0.0.0 133 22
opera119.0.0.0 424 46
chrome116.0.5845.96 66 66
edge85 1 1
chrome120.0.0.0 2589 2587
firefox60.0 27 27
firefox82.0 17 17
chrome49.0.2623.110 1 1
chrome78.0.3904.108 2415 2415
firefox133.0 12 12
opera9.42. 1 1
chrome130.0.0.0 23517 22369
chrome78.0.3904.96 1 0
opera75.0.0.0 1 1
chrome138.0.7204.153 2 2
safari5.1 2 2
opera121.0.0.0 47 4
opera9.62. 1 1
firefox117.0 1 1
chrome138.0.7204.139 150 23
chrome95.0.0.0 1 1
edge86 3 3
chrome68.0.3440.84 2 2
firefox29.0 12 12
chrome132.0.6834.90 2 2
firefox137.0 691 690
firefox89.0.0.0 1 1
chrome109.0.0.0 617 71
safari4.0.2 1 1
firefox123 1 1
chrome89.0.4389.105 1 1
chrome117.0.5938 39 39
firefox40.0 35 35
chrome74.0.3729.157 14 14
chrome118.0.5993 25 25
chrome35.0.1916.114 8 8
firefox99.0 12 12
samsung 5 0
chrome58.0.3029.110 6 6
firefox76.0 13 13
csscheck 1 1
chrome99.0.0.0 1 1
chrome66.0.3359.203 2 2
edge83 2 2
chrome60.0.3112.113 25 25
chrome91.0.4472.124 339 337
chrome109.0.5414 24 24
opera8.74. 1 1
chrome93.0.0.0 1 1
chrome21.0.1180.83 13 13
safari 1534 235
chrome87.0.4280.88 7 7
chrome111.0.5563 41 41
chrome22.0.1250.0 1 1
firefox86.0 13 13
msie6.0 5 3
firefox12.0 1 1
firefox111.0 49 49
chrome92.0.0.0 1 1
firefox47.0 27 27
safari26.0 99 10
firefox59.0 169 44
firefox44.0 31 31
opera12.00 1 1
chrome61.0.3163.98 1 1
firefox131.0 1 1
netscape5.0 702 702
firefox96.0.0.0 2 2
chrome100.0.4896 27 27
firefox48.0 11 11
firefox79.0.0.0 2 2
chrome125.0.6422.72 145 23
firefox124.0 1 1
chrome138.0.7204.146 194 40
chrome68.0.3440.106 5 5
chrome137.0.7151.115 588 135
chrome5.0.359.0 1 1
firefox73.0 34 34
chrome66.0.3359.181 6 6
chrome138.0.7204.162 166 29
chrome129.0.0.0 381 77
firefox69.0 11 11
firefox75.0 9 9
iphone 1634 240
opera74.0.0.0 1 1
edge93 3 3
firefox71.0 8 8
mozilla 648 151
chrome79.0.3945.130 11 11
safari4.1 2 1
firefox129.0 139 48
chrome19.0.841.0 1 1
chrome88.0.0.0 2 2
chrome114.0.5735.110 11 1
safari10.0.2 2 2
chrome80.0.3987.162 2 2
firefox40.1 7 7
chrome137.0.7151.68 123 17
safari17.6 2 1
opera68.0.0.0 2 2
chrome110.0.5481 29 29
chrome74.0.3729.131 9 9
safari17.3 1 1
chrome57.0.2987.133 14 14
safari10.1.2 2 2
chrome83.0.4103.116 20 20
safari7.0 32 32
chrome90.0.4430.212 15 15
firefox95.0.0.0 1 1
chrome101.0.4951 31 31
edge96 1 1
chrome72.0.3626.121 35 35
firefox93.0.0.0 2 2
chrome138.0.7204.63 261 73
chrome35.0.1916.153 28 28
firefox123.0 1 0
chrome66.0.3359.139 2 2
opera79.0.0.0 2 2
safari18.3 323 43
opera8.92. 1 1
firefox126.0 113 113
firefox83.0 13 13
android 16 11
chrome102.0.5005 33 33
chrome101.0.4951.64 2250 2250
firefox85.0 25 25
chrome116.0.5845.1023 136 12
chrome99.0.3809.100 1 1
opera89.0.4447.51 1 1
safari18.0.1 158 23
firefox81.0 10 10
safari11.0 1 1
chrome90.0.0.0 2 2
safari17.4 116 27
chrome83.0.4103.61 47 1
chrome61.0.979.51 1 1
chrome64.0.3282.186 13 13
chrome112.0.0.0 11 11
firefox84.0 26 26
opera77.0.0.0 3 3
msie8.0 3 3
firefox87.0 13 13
firefox88.0 15 15
chrome66.0.3359.117 10 10
chrome67.0.3396.99 18 18
chrome65.0.3325.109 4 4
microsoft\sdata\saccess\sinternet\spublishing\sprovider\sdav 1 0
firefox70.0 1195 151
firefox97.0.0.0 2 2
safari15.1 22 2
opera61.0.0.0 4 4
firefox94.0.0.0 2 2
chrome84.0.4147.105 27 27
chrome44.0.2403.157 9 9
chrome115.0.5790 29 29
firefox46.0 10 10
chrome119.0.0.0 2273 2273
edge98 2 2
chrome76.0.3809.132 137 12
chrome116.0.5845 35 35
chrome122.0.0.0 3 3
firefox62.0 33 33
firefox80.0 11 11
chrome100.0.4896.127 4 4
safari12.0 4 4
edge18 3 3
chrome58.0.1556.10 1 1
chrome91.0.4472.77 5 5
chrome42.0.2311.90 7 7
msie10.0 10 8
chrome62.0.270.79 1 1
edge99 5 5
edge81 2 2
chrome113.0.5672.93 47 47
msie7.0 37 37
chrome104.0.5112 35 35
chrome105.0.5195 29 29
chrome80.0.3987.163 12 12
firefox74.0 13 13
firefox115 1 1
chrome62.0.321.81 1 1
chrome132.0.0.0 1561 1207
opera65.0.0.0 3 3
chrome102.0.5005.197 1 1
firefox77.0 7 7
opera9.99. 1 0
chrome57.0.2987.132 90 90
chrome36.0.842.0 1 1
firefox78.0 18 18
chrome97.0.4692 31 31
chrome65.0.3325.162 4 4
chrome138.0.7204.169 1 1
chrome99.0.4844.58 82 82
firefox45.0 27 27
edge89 3 3
chrome138.0.7204.157 671 510
edge91 4 4
chrome125.0.6422.60 149 12
chrome117.0.5938.132 97 4
firefox43.0 20 20
firefox140.0 536 51
firefox141.0 365 37
chrome112.0.5615.138 68 68
safari11.1.2 4 4
chrome85.0.4183.102 7 7
firefox41.0 19 19
chrome52.0.1725.98 1 1
chrome66.0.3359.126 56 56
opera9.83. 1 1
opera8.75. 1 1
firefox52.0 60 60
chrome63.0.3239.111 1 1
chrome47.0.868.0 1 1
firefox102.0 1 1
safari7.0.2 8 8
safari10.1 2 2
firefox100.0 13 13
safari16.1 155 20
safari7.0.6 2 2
chrome31.0.841.0 1 1
firefox82.0.0.0 2 2
chrome102.0.0.0 14 14
Unknown 803 655
safari16.0 106 10
msie9.0 13 13
chrome91.0.0.0 2 2
chrome79.0.3945.88 31 31
safari10.0 169 12
chrome121.0.6167 36 36
chrome83.0.4103.97 2 2
opera48.0.2685.39 1 1
safari7.0.5 6 6
chrome15.0.883.0 1 1
safari13.0.3 1436 1125
edge88 1 1
firefox142.0 1 1
opera63.0.0.0 3 3
safari16.6.1 1 0
chrome101.0.4951.54 2 2
chrome38.0.813.0 1 1
chrome67.0.3396.87 3 3
firefox125.0.1 58 58
firefox92.0 12 12
chrome69.0.3497.100 21 21
chrome138.0.7204.183 26 26
opera80.0.0.0 2 2
chrome70.0.3538.102 16 16
chrome97.0.0.0 1 1
chrome88.0.4324.190 7 7
chrome86.0.0.0 1 1
chrome56.0.2924.76 14 14
chrome91.0.4472.101 2 2
opera72.0.0.0 1 1
chrome80.0.0.0 1 1
opera64.0.0.0 7 7
chrome114.0.5735.199 14 14
chrome115.0.5790.102 60 60
firefox89.0 7 7
opera50.0.2762.45 2 2
msie5.0 2 2
firefox104.0 2 2
chrome63.0.830.0 1 0
chrome114.0.0.0 389 161
chrome138.0.7204.67 23 8
chrome114.0.5735.196 45 4
chrome117.0.5938.60 95 4
opera78.0.0.0 3 3
chrome117.0.0.0 193 34
chrome83.0.4103.7 2 2
opera50.0.2762.67 4 4
chrome60.0.3112.90 37 37
firefox56.0 11 11
safari6.1.5 12 12
firefox76.0.0.0 1 1
edge90 2 2
firefox99.0.0.0 2 2
chrome16.0.866.0 1 1
edge14 3 3
chrome131.0.0.0 2469 2336
chrome112.0.5615 38 38
opera69.0.0.0 4 4
edge94 2 2
safari16.6 2 1
chrome119.0.6045 29 29
chrome63.0.3239.132 19 19
chrome133.0.0.0 754 754
chrome106.0.0.0 3 3
edge97 4 4
opera12.16 218 29
opera8.54. 1 1
chrome135.0.0.0 223 34
chrome106.0.5249 29 29
chrome110.0.0.0 2242 2242
chrome98.0.0.0 3 3
firefox61.0 30 30
chrome121.0.0.0 210 61
opera90.0.0.0 227 52
chrome136.0.7103.25 11 1
firefox65.0 30 30
firefox36.0 11 11
chrome125.0.0.0 124 19
chrome130.0.6723.1012 13 13
chrome100.0.4896.60 497 47
firefox79.0 29 29
firefox63.0 27 27
chrome138.0.7204.45 1 1
chrome123.0.0.0 2650 2234
firefox96.0 14 14
opera9.38. 1 1
firefox75.0.0.0 1 1
chrome59.0.1302.0 1 1
chrome46.0.2490.71 10 10
firefox51.0 13 13
edge87 1 1
safari7.0.3 22 22
chrome27.0.854.0 1 1
chrome67.0.3396.62 4 4
chrome81.0.4044.138 18 18
chrome138.0.7204.42 142 17
firefox53.0 14 14
chrome66.0.3359.170 2 2
chrome99.0.4844.51 533 113
chrome82.0.0.0 4 4
chrome65.0.3325.181 14 14
firefox71.0.0.0 2 2
chrome103.0.5060.66 1 0
edge84 1 1
firefox55.0 12 12
chrome14.0.878.0 1 1
chrome54.0.2840.99 1 1
chrome85.0.4183.121 17 17
chrome138.0.7204.158 150 24
chrome96.0.4664.110 8 4
safari14.0.3 1 1
chrome74.0.3729.169 28 28
firefox18.0 9 9
chrome120.0.6099 40 40
safari18.5 2580 396
chrome101.0.4951.67 2301 2301
chrome79.0.3945.117 8 8
chrome86.0.4240.198 11 11
chrome138.0.7204.23 105 11
firefox42.0 26 26
firefox17.0 9 9
chrome83.0.0.0 3 3
chrome126.0.0.0 8364 8230
firefox66.0 19 19
chrome84.0.4147.135 12 12
firefox93.0 11 11
firefox33.0 22 22
firefox95.0 17 17
chrome113.0.5672 38 38
chrome89.0.4389.90 9 9
opera120.0.0.0 136 12
safari17.5 26 26
chrome115.0.5790.171 30 30
firefox91.0 350 350
firefox31.0 73 73
chrome105.0.0.0 39 35
msie11.0 84 84
chrome132.0.6834.163 20 20
chrome85.0.0.0 2 2
chrome96.0.4664.45 1 1
chrome103.0.0.0 2 2
chrome136.0.0.0 226 25
chrome95.0.4638.69 104 103
chrome90.0.4430.93 15 15
chrome 12 12
chrome137.0.7151.69 2 2
firefox21.0 1 1
chrome103.0.5060.53 1 1
chrome138.0.7204.168 1296 1219
firefox81.0.0.0 1 1
chrome114.0.5735.134 52 52
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 38
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.379;_U;_en)_Presto/2.12.423_Version/12.16 20250716062418
WordPress/6.8.1;_https://silvercommercialkitchen.com 20250703173625
Python/3.10_aiohttp/3.12.14 20250717030548
okhttp/4.12.0 20250730012606
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250708135218
[FBAN/FB4A;FBAV/521.0.0.42.97;FBBV/760032094;FBDM/{density=2.0,width=720,height=1540};FBLC/en_GB;FBRV/763643160;FBCR/Safaricom;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/2409BRN2CA;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250718074015
\ 20250731051649
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/137.0.7151.68_Safari/537.36 20250701045207
python-requests/2.31.0 20250712220535
Mozilla/5.0 20250731235403
Mozilla/5.0_(compatible;_Dataprovider.com) 20250709123305
wise 20250715114446
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250731161620
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731094155
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729142614
[FBAN/FB4A;FBAV/519.0.0.44.92;FBBV/753292832;FBDM/{density=3.0,width=1044,height=2220};FBLC/en_US;FBRV/755968992;FBCR/Safaricom;FBMF/TECNO_MOBILE_LIMITED;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_AC8;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250701105545
[FBAN/FB4A;FBAV/521.0.0.42.97;FBBV/760032134;FBDM/{density=3.5,width=1440,height=3088};FBLC/en_US;FBRV/763048512;FBCR/Safaricom;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-S908B;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250715063755
Mozilla/5.0_zgrab/0.x 20250729060338
Mozilla/5.0_(compatible;_TinEye-Web/2.0.1;__http://www.tineye.com/cr.html) 20250727025827
Google 20250717194544
WordPress/6.8.1;_https://karismamodernkitchen.com 20250730053311
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20250712180431
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250726012138
python-requests/2.32.4 20250723230951
python-requests/2.32.3 20250702051237
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/137.0.7151.119_Safari/537.36 20250710044046
Intently.co 20250730150536
WhatsApp/2.23.20.0 20250731131457
GoogleOther 20250715063918
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250723044015
python-httpx/0.22.0 20250702065738
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/137.0.7151.119_Safari/537.36 20250707062641
Chrome_Privacy_Preserving_Prefetch_Proxy 20250727193714
Softaculous 20250731113519
CSSCheck/1.2.2 20250728185426
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250731220546
python-requests/2.20.0 20250717073733
Mozilla/5.0_(l9scan/2.0.5373e2734323e2231323e2230313;__https://leakix.net) 20250717174818
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
python-requests/2.31.0 20250712220535
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729142614
wise 20250715114446
